As of March 10, 2026 7:50am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Mille Porsild 15 Rohn 3/9 20:45:00 16 3/9 20:45:00 16 0h 0m 4h 4m Rainy Pass 3/9 16:41:00 8.61
2 Paige Drobny 10 Rohn 3/9 20:40:00 15 3/9 20:52:00 15 0h 12m 7h 12m Rainy Pass 3/9 13:28:00 4.86
3 Jessie Holmes 7 Rohn 3/9 16:54:00 16 3/9 21:39:00 16 4h 45m 4h 30m Rainy Pass 3/9 12:24:00 7.78
4 Ryan Redington 5 Rohn 3/9 21:23:00 16 3/9 21:40:00 16 0h 17m 4h 12m Rainy Pass 3/9 17:11:00 8.33
5 Matt Hall 16 Rohn 3/9 21:31:00 16 3/9 21:43:00 16 0h 12m 8h 16m Rainy Pass 3/9 13:15:00 4.23
6 Michelle Phillips 30 Rohn 3/9 21:23:00 15 3/9 21:46:00 14 0h 23m 3h 52m Rainy Pass 3/9 17:31:00 9.05
7 Travis Beals 4 Rohn 3/9 21:44:00 16 3/9 22:06:00 15 0h 22m 8h 24m Rainy Pass 3/9 13:20:00 4.17
8 Riley Dyche 19 Rohn 3/9 21:59:00 16 3/9 22:11:00 16 0h 12m 8h 22m Rainy Pass 3/9 13:37:00 4.18
9 Rohn Buser 3 Rohn 3/9 22:47:00 16 3/9 22:57:00 16 0h 10m 4h 22m Rainy Pass 3/9 18:25:00 8.02
10 Wade Marrs 26 Rohn 3/9 23:10:00 16 3/9 23:19:00 16 0h 9m 4h 15m Rainy Pass 3/9 18:55:00 8.24
11 Jessie Royer 14 Rohn 3/9 23:10:00 16 3/9 23:28:00 16 0h 18m 3h 56m Rainy Pass 3/9 19:14:00 8.90
12 Lauro Eklund 17 Rohn 3/9 23:12:00 16 3/9 23:28:00 16 0h 16m 8h 54m Rainy Pass 3/9 14:18:00 3.93
13 Peter Kaiser 33 Rohn 3/9 23:27:00 13 3/9 23:37:00 13 0h 10m 4h 1m Rainy Pass 3/9 19:26:00 8.71
14 Josi (Thyr) Shelley 27 Rohn 3/9 23:41:00 15 3/9 23:49:00 15 0h 8m 4h 3m Rainy Pass 3/9 19:38:00 8.64
15 Bailey Vitello 9 Rohn 3/9 19:41:00 16 3/10 01:49:00 16 6h 8m 4h 56m Rainy Pass 3/9 14:45:00 7.09
16 Keaton Loebrich 12 Rohn 3/10 01:26:00 16 3/10 01:50:00 15 0h 24m 9h 19m Rainy Pass 3/9 16:07:00 3.76
17 Hanna Lyrek 23 Rohn 3/10 02:02:00 15 3/10 02:13:00 14 0h 11m 4h 26m Rainy Pass 3/9 21:36:00 7.89
18 Jesse Terry (r) 29 Rohn 3/10 02:00:00 16 3/10 02:14:00 16 0h 14m 4h 8m Rainy Pass 3/9 21:52:00 8.47
19 Sam Martin (r) 24 Rohn 3/10 02:24:00 16 3/10 02:36:00 15 0h 12m 10h 12m Rainy Pass 3/9 16:12:00 3.43
20 Kevin Hansen (r) 34 Rohn 3/10 02:30:00 14 3/10 02:52:00 14 0h 22m 3h 58m Rainy Pass 3/9 22:32:00 8.82
21 Chad Stoddard 8 Rohn 3/10 00:24:00 16 3/10 04:43:00 16 4h 19m 4h 29m Rainy Pass 3/9 19:55:00 7.81
22 Jeff Deeter 35 Rohn 3/9 23:43:00 16 3/10 05:01:00 16 5h 18m 4h 10m Rainy Pass 3/9 19:33:00 8.40
23 • Gabe Dunham 18 Rohn 3/10 01:24:00 15 3/10 07:23:00 15 5h 59m 4h 3m Rainy Pass 3/9 21:21:00 8.64
24 Jason Mackey 22 Rohn 3/10 02:01:00 16 3/10 07:24:00 15 5h 23m 4h 24m Rainy Pass 3/9 21:37:00 7.95
25 • Brenda Mackey (r) 36 Rohn 3/10 02:55:00 16 3/10 07:24:00 16 4h 29m 4h 13m Rainy Pass 3/9 22:42:00 8.30
26 Joseph Sabin (r) 11 Rohn 3/10 03:12:00 15 15 4h 39m Rainy Pass 3/9 22:33:00 7.53
27 Sydnie Bahl (r) 20 Rohn 3/10 04:00:00 15 14 4h 19m Rainy Pass 3/9 23:41:00 8.11
28 Richie Beattie (r) 21 Rohn 3/10 05:05:00 13 13 4h 41m Rainy Pass 3/10 00:24:00 7.47
29 Jody Potts-Joseph (r) 32 Rainy Pass 3/9 19:38:00 14 3/10 03:57:00 14 8h 19m 3h 53m Finger Lake 3/9 15:45:00 7.73
30 Adam Lindenmuth (r) 2 Rainy Pass 3/9 22:07:00 16 3/10 04:47:00 16 6h 40m 3h 36m Finger Lake 3/9 18:31:00 8.33
31 Sadie Lindquist (r) 31 Rainy Pass 3/9 23:19:00 14 3/10 05:26:00 14 6h 7m 3h 50m Finger Lake 3/9 19:29:00 7.83
32 Sam Paperman (r) 25 Rainy Pass 3/9 23:16:00 16 3/10 05:29:00 16 6h 13m 3h 49m Finger Lake 3/9 19:27:00 7.86
33 Grayson Bruton 37 Rainy Pass 3/9 23:51:00 13 3/10 05:30:00 13 5h 39m 3h 54m Finger Lake 3/9 19:57:00 7.69

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
• Jaye Foucher (r) 28 Rainy Pass 3/10 00:46:00 15 4h 54m Finger Lake 3/9 19:52:00 6.12 Scratched

Expedition

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Thomas Waerner 13 Rohn 3/10 01:57:00 12 3/10 02:00:00 12 0h 3m 11h 45m Rainy Pass 3/9 14:12:00 2.98
2 Kjell Rokke (r) 6 Rohn 3/10 01:57:00 12 3/10 02:00:00 12 0h 3m 11h 45m Rainy Pass 3/9 14:12:00 2.98
3 Steve Curtis (r) 38 Finger Lake 3/9 17:29:00 10 3/10 06:00:00 10 12h 31m 5h 56m Skwentna 3/9 11:33:00 6.74