As of March 7, 2021 10:22pm

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Ryan Redington 20 Skwentna N 3/7 20:06:00 14 3/7 20:13:00 14 0h 7m 5h 30m Deshka Landing N 3/7 14:36:00 12.18
2 Nicolas Petit 10 Skwentna N 3/7 20:35:00 14 3/7 20:50:00 14 0h 15m 6h 19m Deshka Landing N 3/7 14:16:00 10.61
3 Matt Hall 17 Skwentna N 3/7 20:45:00 14 3/7 20:51:00 14 0h 6m 6h 15m Deshka Landing N 3/7 14:30:00 10.72
4 Ramey Smyth 9 Skwentna N 3/7 21:07:00 14 3/7 21:16:00 14 0h 9m 6h 53m Deshka Landing N 3/7 14:14:00 9.73
5 Jeff Deeter 7 Skwentna N 3/7 20:34:00 14 3/7 22:06:00 14 1h 32m 6h 24m Deshka Landing N 3/7 14:10:00 10.47
6 Gunnar Johnson 11 Skwentna N 3/7 20:29:00 14 14 6h 11m Deshka Landing N 3/7 14:18:00 10.84
7 Dennis Kananowicz 8 Skwentna N 3/7 20:33:00 14 14 6h 21m Deshka Landing N 3/7 14:12:00 10.55
8 Brenda Mackey (r) 15 Skwentna N 3/7 20:52:00 14 14 6h 26m Deshka Landing N 3/7 14:26:00 10.41
9 Martin Buser 34 Skwentna N 3/7 21:02:00 14 14 5h 58m Deshka Landing N 3/7 15:04:00 11.23
10 Travis Beals 33 Skwentna N 3/7 21:11:00 14 14 6h 9m Deshka Landing N 3/7 15:02:00 10.89
11 • Dallas Seavey 23 Skwentna N 3/7 21:37:00 14 14 6h 55m Deshka Landing N 3/7 14:42:00 9.69
12 • Jessie Holmes 44 Skwentna N 3/7 21:44:00 14 14 6h 20m Deshka Landing N 3/7 15:24:00 10.58
13 • Dakota Schlosser (r) 39 Skwentna N 3/7 22:01:00 14 14 6h 47m Deshka Landing N 3/7 15:14:00 9.88
14 Richie Diehl 6 Skwentna N 3/7 22:07:00 14 14 7h 59m Deshka Landing N 3/7 14:08:00 8.39
15 Michelle Phillips 26 Skwentna N 3/7 22:08:00 14 14 7h 20m Deshka Landing N 3/7 14:48:00 9.14
16 • Matthew Failor 29 Skwentna N 3/7 22:08:00 14 14 7h 14m Deshka Landing N 3/7 14:54:00 9.26
17 • Jeremy Traska (r) 5 Skwentna N 3/7 22:10:00 14 14 8h 4m Deshka Landing N 3/7 14:06:00 8.31
18 Aaron Peck 2 Deshka Landing N 3/7 14:00:00 14
19 Peter Kaiser 3 Deshka Landing N 3/7 14:02:00 14
20 Kristy Berington 4 Deshka Landing N 3/7 14:04:00 14
21 Hal Hanson (r) 12 Deshka Landing N 3/7 14:20:00 14
22 Anna Berington 13 Deshka Landing N 3/7 14:22:00 14
23 Ryne Olson 14 Deshka Landing N 3/7 14:24:00 14
24 Riley Dyche 16 Deshka Landing N 3/7 14:28:00 14
25 Chad Stoddard (r) 18 Deshka Landing N 3/7 14:32:00 14
26 Christopher Parker (r) 19 Deshka Landing N 3/7 14:34:00 14
27 Brent Sass 21 Deshka Landing N 3/7 14:38:00 14
28 Joanna Jagow (r) 22 Deshka Landing N 3/7 14:40:00 14
29 Jessie Royer 24 Deshka Landing N 3/7 14:44:00 14
30 Wade Marrs 25 Deshka Landing N 3/7 14:46:00 14
31 Will Troshynski (r) 27 Deshka Landing N 3/7 14:50:00 14
32 Mille Porsild 28 Deshka Landing N 3/7 14:52:00 14
33 Josh McNeal (r) 30 Deshka Landing N 3/7 14:56:00 14
34 Susannah Tuminelli (r) 31 Deshka Landing N 3/7 14:58:00 14
35 Aliy Zirkle 32 Deshka Landing N 3/7 15:00:00 14
36 Aaron Burmeister 36 Deshka Landing N 3/7 15:08:00 14
37 Cody Strathe 37 Deshka Landing N 3/7 15:10:00 14
38 Lev Shvarts 38 Deshka Landing N 3/7 15:12:00 14
39 Dan Kaduce 40 Deshka Landing N 3/7 15:16:00 14
40 Joar Leifseth Ulsom 41 Deshka Landing N 3/7 15:18:00 14
41 Paige Drobny 42 Deshka Landing N 3/7 15:20:00 14
42 Larry Daugherty 43 Deshka Landing N 3/7 15:22:00 14
43 Rick Casillo 45 Deshka Landing N 3/7 15:26:00 14
44 Sean Underwood (r) 47 Deshka Landing N 3/7 15:30:00 14
45 Victoria Hardwick 48 Deshka Landing N 3/7 15:32:00 14

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
• Cindy Gallea 46 Skwentna N 3/7 22:08:00 14 6h 40m Deshka Landing N 3/7 15:28:00 10.05 Scratched