As of March 13, 2016 3:56pm

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Dallas Seavey 16 Shaktoolik 3/13 10:21:00 9 3/13 10:27:00 9 0h 6m 4h 56m Unalakleet 3/13 05:25:00 8.11 ✔ ✔
2 Brent Sass 32 Shaktoolik 3/13 11:19:00 13 3/13 11:25:00 13 0h 6m 5h 50m Unalakleet 3/13 05:29:00 6.86 ✔ ✔
3 Aliy Zirkle 13 Shaktoolik 3/13 12:45:00 13 3/13 12:52:00 13 0h 7m 6h 3m Unalakleet 3/13 06:42:00 6.61 ✔ ✔
4 Mitch Seavey 19 Shaktoolik 3/13 10:11:00 12 3/13 13:04:00 12 2h 53m 4h 57m Unalakleet 3/13 05:14:00 8.08 ✔ ✔
5 Wade Marrs 33 Shaktoolik 3/13 13:52:00 12 3/13 15:52:00 12 2h 0m 5h 33m Unalakleet 3/13 08:19:00 7.21 ✔ ✔
6 • Noah Burmeister 39 Shaktoolik 3/13 15:36:00 13 12 6h 18m Unalakleet 3/13 09:18:00 6.35 ✔ ✔
7 Peter Kaiser 11 Shaktoolik 3/13 15:46:00 12 12 5h 11m Unalakleet 3/13 10:35:00 7.72 ✔ ✔
8 Joar Leifseth Ulsom 31 Unalakleet 3/13 07:03:00 * 12 3/13 11:01:00 12 3h 58m 10h 24m Kaltag 3/12 19:39:00 8.17 ✔ ✔
9 Ken Anderson 81 Unalakleet 3/13 11:29:00 * 11 3/13 11:43:00 11 0h 14m 13h 37m Kaltag 3/12 20:52:00 6.24 ✔ ✔
10 John Baker 66 Unalakleet 3/13 07:28:00 * 12 3/13 12:02:00 11 4h 34m 14h 3m Kaltag 3/12 16:25:00 6.05 ✔ ✔
11 Robert Sorlie 37 Unalakleet 3/13 12:05:00 * 11 3/13 12:16:00 11 0h 11m 14h 6m Kaltag 3/12 20:59:00 6.03 ✔ ✔
12 Jeff King 61 Unalakleet 3/13 09:57:00 * 11 3/13 13:06:00 11 3h 9m 13h 32m Kaltag 3/12 19:25:00 6.28 ✔ ✔
13 Ralph Johannessen 77 Unalakleet 3/13 09:08:00 * 13 3/13 13:58:00 12 4h 50m 11h 35m Kaltag 3/12 20:33:00 7.34 ✔ ✔
14 Michelle Phillips 30 Unalakleet 3/13 09:27:00 * 12 3/13 14:03:00 12 4h 36m 14h 19m Kaltag 3/12 18:08:00 5.94 ✔ ✔
15 Nicolas Petit 12 Unalakleet 3/13 07:01:00 * 14 3/13 14:19:00 14 7h 18m 10h 0m Kaltag 3/12 20:01:00 8.50 ✔ ✔
16 • Hugh Neff 70 Unalakleet 3/13 10:49:00 * 10 3/13 14:55:00 10 4h 6m 15h 28m Kaltag 3/12 18:21:00 5.50 ✔ ✔
17 • Paul Gebhardt 55 Unalakleet 3/13 11:18:00 * 9 3/13 14:57:00 9 3h 39m 12h 4m Kaltag 3/12 22:14:00 7.04 ✔ ✔
18 • Ray Redington Jr 18 Unalakleet 3/13 10:15:00 * 12 3/13 15:09:00 12 4h 54m 14h 57m Kaltag 3/12 18:18:00 5.69 ✔ ✔
19 • Scott Smith 62 Unalakleet 3/13 09:38:00 * 13 3/13 15:20:00 12 5h 42m 14h 8m Kaltag 3/12 18:30:00 6.01 ✔ ✔
20 Kelly Maixner 17 Unalakleet 3/13 12:47:00 * 11 11 13h 40m Kaltag 3/12 22:07:00 6.22 ✔ ✔
21 Richie Diehl 38 Unalakleet 3/13 13:15:00 * 12 12 13h 57m Kaltag 3/12 22:18:00 6.09 ✔ ✔
22 Travis Beals 28 Unalakleet 3/13 13:50:00 * 10 9 10h 55m Kaltag 3/13 01:55:00 7.79 ✔ ✔
23 Jessie Royer 3 Kaltag 3/12 19:11:00 13 3/13 00:18:00 13 5h 7m 4h 13m Nulato 3/12 14:58:00 11.15 ✔ ✔
24 Nathan Schroeder 4 Kaltag 3/12 23:01:00 13 3/13 04:38:00 * 12 4h 37m 4h 10m Nulato 3/12 18:51:00 11.28 ✔ ✔
25 Dag Torulf Olsen (r) 35 Kaltag 3/13 05:13:00 * 13 3/13 05:18:00 13 0h 5m 4h 45m Nulato 3/12 23:28:00 9.89 ✔ ✔
26 Sigrid Ekran 27 Kaltag 3/12 23:08:00 10 3/13 05:28:00 * 10 5h 20m 4h 23m Nulato 3/12 18:45:00 10.72 ✔ ✔
27 Geir Idar Hjelvik (r) 79 Kaltag 3/13 01:50:00 14 3/13 08:02:00 * 13 5h 12m 4h 10m Nulato 3/12 21:40:00 11.28 ✔ ✔
28 Allen Moore 5 Kaltag 3/13 07:40:00 14 3/13 08:07:00 14 0h 27m 4h 18m Nulato 3/13 03:22:00 10.93 ✔ ✔
29 Ketil Reitan 6 Kaltag 3/13 01:58:00 7 3/13 08:40:00 * 7 5h 42m 4h 33m Nulato 3/12 21:25:00 10.33 ✔ ✔
30 Katherine Keith 85 Kaltag 3/13 05:48:00 * 10 3/13 08:53:00 10 3h 5m 4h 27m Nulato 3/13 00:21:00 10.56 ✔ ✔
31 Mats Pettersson 36 Kaltag 3/13 03:18:00 * 13 3/13 08:58:00 13 5h 40m 4h 42m Nulato 3/12 21:36:00 10.00 ✔ ✔
32 Ed Stielstra 50 Kaltag 3/13 09:38:00 13 3/13 09:45:00 12 0h 7m 4h 45m Nulato 3/13 04:53:00 9.89 ✔ ✔
33 Linwood Fiedler 41 Kaltag 3/13 05:56:00 * 12 3/13 10:24:00 12 4h 28m 4h 6m Nulato 3/13 00:50:00 11.46 ✔ ✔
34 Jason Mackey 67 Kaltag 3/13 04:38:00 * 9 3/13 11:25:00 9 6h 47m 5h 14m Nulato 3/12 22:24:00 8.98 ✔ ✔
35 Lars Monsen (r) 68 Kaltag 3/13 06:26:00 * 15 3/13 11:30:00 14 5h 4m 4h 24m Nulato 3/13 01:02:00 10.68 ✔ ✔
36 Jason Campeau 24 Kaltag 3/13 03:08:00 * 16 3/13 12:15:00 15 9h 7m 4h 42m Nulato 3/12 21:26:00 10.00 ✔ ✔
37 Karin Hendrickson 76 Kaltag 3/13 09:49:00 * 12 3/13 13:20:00 12 3h 31m 10h 1m Nulato 3/12 22:48:00 4.69 ✔ ✔
38 Jodi Bailey 14 Kaltag 3/13 09:25:00 11 11 4h 5m Nulato 3/13 05:20:00 11.51 ✔ ✔
39 Martin Buser 48 Kaltag 3/13 11:17:00 10 10 4h 46m Nulato 3/13 06:31:00 9.86 ✔ ✔
40 Justin Savidis 46 Kaltag 3/13 11:24:00 12 11 4h 42m Nulato 3/13 06:42:00 10.00 ✔ ✔
41 Paige Drobny 75 Kaltag 3/13 13:25:00 13 9 4h 21m Nulato 3/13 09:04:00 10.80 ✔ ✔
42 Cody Strathe (r) 59 Kaltag 3/13 13:27:00 12 12 4h 21m Nulato 3/13 09:06:00 10.80 ✔ ✔
43 Kristy Berington 83 Kaltag 3/13 15:38:00 11 10 4h 24m Nulato 3/13 11:14:00 10.68 ✔ ✔
44 • Anna Berington 23 Kaltag 3/13 15:39:00 10 9 4h 24m Nulato 3/13 11:15:00 10.68 ✔ ✔
45 Cim Smyth 10 Nulato 3/13 00:31:00 9 3/13 12:34:00 * 6 11h 3m 6h 55m Galena 3/12 17:36:00 5.35 ✔ ✔
46 Tore Albrigtsen 52 Nulato 3/13 06:44:00 * 12 3/13 12:49:00 12 6h 5m 6h 58m Galena 3/12 22:46:00 5.31 ✔ ✔
47 DeeDee Jonrowe 45 Nulato 3/13 09:41:00 * 13 12 6h 46m Galena 3/13 01:55:00 5.47 ✔ ✔
48 • Michael Williams, Jr. 40 Nulato 3/13 14:31:00 8 7 6h 31m Galena 3/13 08:00:00 5.68 ✔ ✔
49 Robert Bundtzen 26 Galena 3/13 03:02:00 * 15 3/13 10:07:00 15 7h 5m 5h 46m Ruby 3/12 20:16:00 8.67 ✔ ✔
50 James Volek 15 Galena 3/13 01:52:00 12 3/13 10:18:00 * 12 7h 26m 5h 48m Ruby 3/12 20:04:00 8.62 ✔ ✔
51 Monica Zappa 8 Galena 3/13 05:19:00 * 14 3/13 10:24:00 13 5h 5m 6h 6m Ruby 3/12 22:13:00 8.20 ✔ ✔
52 Becca Moore 22 Galena 3/13 06:27:00 * 14 3/13 13:12:00 13 6h 45m 6h 55m Ruby 3/12 22:32:00 7.23 ✔ ✔
53 Tim Pappas (r) 64 Galena 3/13 04:40:00 * 15 3/13 13:29:00 14 8h 49m 6h 19m Ruby 3/12 21:21:00 7.92 ✔ ✔
54 Jim Lanier 51 Galena 3/13 07:04:00 * 13 3/13 13:50:00 13 6h 46m 5h 23m Ruby 3/13 00:41:00 9.29 ✔ ✔
55 Alan Eischens 54 Galena 3/13 07:06:00 * 16 3/13 14:07:00 16 7h 1m 5h 35m Ruby 3/13 00:31:00 8.96 ✔ ✔
56 Melissa Stewart 82 Galena 3/13 07:48:00 * 10 3/13 14:08:00 10 6h 20m 5h 27m Ruby 3/13 01:21:00 9.17 ✔ ✔
57 • Lisbet Norris 7 Galena 3/13 09:00:00 * 10 3/13 15:08:00 10 6h 8m 6h 10m Ruby 3/13 01:50:00 8.11 ✔
58 Miriam Osredkar (r) 65 Galena 3/13 06:28:00 * 14 14 6h 8m Ruby 3/12 23:20:00 8.15 ✔ ✔
59 Ryne Olson 44 Galena 3/13 08:06:00 * 12 12 5h 56m Ruby 3/13 01:10:00 8.43 ✔ ✔
60 Sarah Stokey (r) 71 Galena 3/13 08:34:00 * 15 15 6h 9m Ruby 3/13 01:25:00 8.13 ✔ ✔
61 Noah Pereira (r) 21 Galena 3/13 08:35:00 * 14 14 6h 9m Ruby 3/13 01:26:00 8.13 ✔ ✔
62 Kristin Knight Pace (r) 47 Galena 3/13 08:45:00 * 14 14 6h 18m Ruby 3/13 01:27:00 7.94 ✔ ✔
63 Tom Jamgochian (r) 78 Galena 3/13 09:01:00 * 12 11 6h 39m Ruby 3/13 01:22:00 7.52 ✔ ✔
64 Trent Herbst 58 Galena 3/13 12:04:00 16 15 6h 39m Ruby 3/13 05:25:00 7.52 ✔ ✔
65 Rob Cooke 56 Galena 3/13 13:06:00 13 13 6h 23m Ruby 3/13 06:43:00 7.83 ✔ ✔
66 Elliot Anderson (r) 69 Ruby 3/13 03:22:00 * 13 3/13 11:22:00 13 8h 0m 14h 20m Cripple 3/12 12:02:00 4.88 ✔ ✔
67 • Matthew Failor 63 Ruby 3/13 03:25:00 * 16 3/13 11:26:00 16 8h 1m 14h 1m Cripple 3/12 12:24:00 4.99 ✔ ✔
68 • Patrick Beall (r) 53 Ruby 3/13 10:45:00 * 11 3/13 15:12:00 11 4h 27m 15h 0m Cripple 3/12 18:45:00 4.67 ✔
69 Larry Daugherty (r) 43 Ruby 3/13 13:27:00 * 15 15 15h 47m Cripple 3/12 20:40:00 4.44 ✔
70 Kim Franklin (r) 34 Ruby 3/13 13:29:00 * 12 12 15h 31m Cripple 3/12 20:58:00 4.51 ✔ ✔
71 Kristin Bacon (r) 42 Cripple 3/12 15:53:00 15 3/13 00:39:00 15 8h 46m 16h 54m Ophir 3/11 22:59:00 4.32 ✔
72 Cindy Gallea 73 Cripple 3/12 14:12:00 11 3/13 00:59:00 11 10h 47m 18h 25m Ophir 3/11 19:47:00 3.96 ✔
73 Billy Snodgrass 80 Cripple 3/12 18:17:00 13 3/13 04:16:00 * 13 8h 59m 18h 18m Ophir 3/11 23:59:00 3.99 ✔
74 Mary Helwig (r) 49 Cripple 3/12 18:10:00 14 3/13 10:51:00 * 13 15h 41m 16h 30m Ophir 3/12 01:40:00 4.42 ✔
75 Ellen Halverson 29 Cripple 3/13 01:18:00 12 3/13 11:17:00 * 10 8h 59m 17h 52m Ophir 3/12 07:26:00 4.09 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
• Robert Redington (r) 57 Galena 3/12 19:30:00 9 3/13 05:04:00 * 9 8h 34m 5h 47m Ruby 3/12 13:43:00 8.65 ✔ ✔ Scratched
Lance Mackey 72 Galena 3/13 12:21:00 15 5h 17m Ruby 3/13 07:04:00 9.46 ✔ ✔ Scratched
Ryan Redington 60 Ruby 3/12 04:53:00 11 3/12 13:07:00 9 8h 14m 10h 27m Cripple 3/11 18:26:00 6.70 ✔ ✔ Scratched
Rick Casillo 20 Ruby 3/11 13:39:00 11 13h 9m Cripple 3/11 00:30:00 5.32 ✔ Scratched
Scott Janssen 2 Cripple 3/11 21:49:00 13 18h 26m Ophir 3/11 03:23:00 3.96 ✔ Scratched
Charley Bejna 9 McGrath 3/10 05:43:00 11 5h 43m Nikolai 3/10 00:00:00 8.40 ✔ Scratched
Hans Gatt 84 Nikolai 3/8 19:41:00 13 3/9 08:35:00 12h 54m 13h 13m Rohn 3/8 06:28:00 5.67 Scratched
Zoya DeNure 74 Rainy Pass 3/8 09:50:00 11 17h 18m Finger Lake 3/7 16:32:00 1.73 Scratched
Jan Steves 25 Skwentna 3/7 03:12:00 16 3h 39m Yentna 3/6 23:33:00 8.22 Scratched
Martin Koenig 86 Skwentna 3/7 06:57:00 16 3h 44m Yentna 3/7 03:13:00 8.04 Scratched