As of March 13, 2016 5:15am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Mitch Seavey 19 Unalakleet 3/13 05:02:00 * 13 3/13 05:14:00 12 0h 12m 12h 21m Kaltag 3/12 15:41:00 6.88 ✔ ✔
2 Brent Sass 32 Unalakleet 3/12 23:43:00 14 13 15h 23m Kaltag 3/12 08:20:00 5.53 ✔ ✔
3 Dallas Seavey 16 Unalakleet 3/13 00:25:00 10 9 13h 1m Kaltag 3/12 11:24:00 6.53 ✔ ✔
4 Aliy Zirkle 13 Unalakleet 3/13 01:24:00 14 13 14h 31m Kaltag 3/12 10:53:00 5.86 ✔ ✔
5 Wade Marrs 33 Unalakleet 3/13 03:24:00 * 12 12 10h 45m Kaltag 3/12 15:39:00 7.91 ✔ ✔
6 John Baker 66 Kaltag 3/12 16:17:00 12 3/12 16:25:00 12 0h 8m 4h 38m Nulato 3/12 11:39:00 10.14 ✔ ✔
7 Michelle Phillips 30 Kaltag 3/12 17:16:00 13 3/12 18:08:00 12 0h 52m 4h 18m Nulato 3/12 12:58:00 10.93 ✔ ✔
8 Ray Redington Jr 18 Kaltag 3/12 18:11:00 13 3/12 18:18:00 12 0h 7m 4h 0m Nulato 3/12 14:11:00 11.75 ✔ ✔
9 Hugh Neff 70 Kaltag 3/12 18:12:00 10 3/12 18:21:00 10 0h 9m 5h 0m Nulato 3/12 13:12:00 9.40 ✔ ✔
10 Scott Smith 62 Kaltag 3/12 18:18:00 13 3/12 18:30:00 13 0h 12m 3h 55m Nulato 3/12 14:23:00 12.00 ✔ ✔
11 Peter Kaiser 11 Kaltag 3/12 14:40:00 12 3/12 19:09:00 12 4h 29m 3h 57m Nulato 3/12 10:43:00 11.90 ✔ ✔
12 Noah Burmeister 39 Kaltag 3/12 14:45:00 14 3/12 19:14:00 14 4h 29m 4h 21m Nulato 3/12 10:24:00 10.80 ✔ ✔
13 Jeff King 61 Kaltag 3/12 15:59:00 11 3/12 19:25:00 11 3h 26m 4h 34m Nulato 3/12 11:25:00 10.29 ✔ ✔
14 Joar Leifseth Ulsom 31 Kaltag 3/12 15:20:00 12 3/12 19:39:00 12 4h 19m 4h 14m Nulato 3/12 11:06:00 11.10 ✔ ✔
15 Nicolas Petit 12 Kaltag 3/12 13:24:00 15 3/12 20:01:00 14 6h 37m 4h 22m Nulato 3/12 09:02:00 10.76 ✔ ✔
16 Ralph Johannessen 77 Kaltag 3/12 17:04:00 13 3/12 20:33:00 13 3h 29m 4h 29m Nulato 3/12 12:35:00 10.48 ✔ ✔
17 Ken Anderson 81 Kaltag 3/12 20:40:00 12 3/12 20:52:00 11 0h 12m 4h 17m Nulato 3/12 16:23:00 10.97 ✔ ✔
18 Robert Sorlie 37 Kaltag 3/12 12:55:00 11 3/12 20:59:00 11 8h 4m 5h 8m Nulato 3/12 07:47:00 9.16 ✔ ✔
19 Kelly Maixner 17 Kaltag 3/12 21:57:00 12 3/12 22:07:00 11 0h 10m 4h 26m Nulato 3/12 17:31:00 10.60 ✔ ✔
20 Paul Gebhardt 55 Kaltag 3/12 17:32:00 11 3/12 22:14:00 9 4h 42m 4h 19m Nulato 3/12 13:13:00 10.89 ✔ ✔
21 Richie Diehl 38 Kaltag 3/12 18:16:00 12 3/12 22:18:00 12 4h 2m 4h 8m Nulato 3/12 14:08:00 11.37 ✔ ✔
22 Jessie Royer 3 Kaltag 3/12 19:11:00 13 3/13 00:18:00 13 5h 7m 4h 13m Nulato 3/12 14:58:00 11.15 ✔ ✔
23 Travis Beals 28 Kaltag 3/12 20:30:00 10 3/13 01:55:00 10 5h 25m 3h 46m Nulato 3/12 16:44:00 12.48 ✔ ✔
24 • Nathan Schroeder 4 Kaltag 3/12 23:01:00 13 3/13 04:38:00 * 12 4h 37m 4h 10m Nulato 3/12 18:51:00 11.28 ✔ ✔
25 Sigrid Ekran 27 Kaltag 3/12 23:08:00 10 10 4h 23m Nulato 3/12 18:45:00 10.72 ✔ ✔
26 Geir Idar Hjelvik (r) 79 Kaltag 3/13 01:50:00 14 13 4h 10m Nulato 3/12 21:40:00 11.28 ✔ ✔
27 Ketil Reitan 6 Kaltag 3/13 01:58:00 7 7 4h 33m Nulato 3/12 21:25:00 10.33 ✔ ✔
28 Jason Campeau 24 Kaltag 3/13 03:08:00 * 16 15 4h 42m Nulato 3/12 21:26:00 10.00 ✔ ✔
29 Mats Pettersson 36 Kaltag 3/13 03:18:00 * 13 13 4h 42m Nulato 3/12 21:36:00 10.00 ✔ ✔
30 • Jason Mackey 67 Kaltag 3/13 04:38:00 * 9 9 5h 14m Nulato 3/12 22:24:00 8.98 ✔ ✔
31 Dag Torulf Olsen (r) 35 Kaltag 3/13 05:13:00 * 13 13 4h 45m Nulato 3/12 23:28:00 9.89 ✔ ✔
32 Karin Hendrickson 76 Nulato 3/12 22:48:00 13 3/12 22:48:00 12 0h 0m 7h 15m Galena 3/12 15:33:00 5.10 ✔ ✔
33 Katherine Keith 85 Nulato 3/12 20:24:00 10 3/13 00:21:00 10 3h 57m 6h 58m Galena 3/12 13:26:00 5.31 ✔ ✔
34 Linwood Fiedler 41 Nulato 3/12 18:48:00 12 3/13 00:50:00 12 6h 2m 6h 20m Galena 3/12 12:28:00 5.84 ✔ ✔
35 Lars Monsen (r) 68 Nulato 3/13 00:54:00 15 3/13 01:02:00 15 0h 8m 16h 9m Galena 3/12 08:45:00 2.29 ✔ ✔
36 Allen Moore 5 Nulato 3/12 20:08:00 14 3/13 03:22:00 * 14 6h 14m 6h 52m Galena 3/12 13:16:00 5.39 ✔ ✔
37 Ed Stielstra 50 Nulato 3/12 22:51:00 13 3/13 04:53:00 * 13 5h 2m 7h 7m Galena 3/12 15:44:00 5.20 ✔ ✔
38 • Cody Strathe (r) 59 Nulato 3/12 19:46:00 12 12 7h 5m Galena 3/12 12:41:00 5.22 ✔ ✔
39 Jodi Bailey 14 Nulato 3/12 21:15:00 11 11 7h 29m Galena 3/12 13:46:00 4.94 ✔ ✔
40 Justin Savidis 46 Nulato 3/12 23:21:00 13 12 7h 38m Galena 3/12 15:43:00 4.85 ✔ ✔
41 Cim Smyth 10 Nulato 3/13 00:31:00 9 6 6h 55m Galena 3/12 17:36:00 5.35 ✔ ✔
42 Martin Buser 48 Nulato 3/13 01:12:00 10 10 6h 51m Galena 3/12 18:21:00 5.40 ✔ ✔
43 Paige Drobny 75 Nulato 3/13 01:15:00 13 13 6h 41m Galena 3/12 18:34:00 5.54 ✔ ✔
44 Kristy Berington 83 Nulato 3/13 05:06:00 * 11 11 7h 31m Galena 3/12 20:35:00 4.92 ✔ ✔
45 Anna Berington 23 Nulato 3/13 05:07:00 * 10 10 7h 31m Galena 3/12 20:36:00 4.92 ✔ ✔
46 Tore Albrigtsen 52 Galena 3/12 16:20:00 12 3/12 22:46:00 12 6h 26m 5h 55m Ruby 3/12 10:25:00 8.45 ✔ ✔
47 DeeDee Jonrowe 45 Galena 3/12 19:10:00 13 3/13 01:55:00 13 6h 45m 5h 57m Ruby 3/12 13:13:00 8.40 ✔ ✔
48 Michael Williams, Jr. 40 Galena 3/12 22:51:00 8 8 6h 2m Ruby 3/12 16:49:00 8.29 ✔ ✔
49 James Volek 15 Galena 3/13 01:52:00 12 12 5h 48m Ruby 3/12 20:04:00 8.62 ✔ ✔
50 Robert Bundtzen 26 Galena 3/13 03:02:00 * 15 15 5h 46m Ruby 3/12 20:16:00 8.67 ✔ ✔
51 Tim Pappas (r) 64 Galena 3/13 04:40:00 * 15 14 6h 19m Ruby 3/12 21:21:00 7.92 ✔ ✔
52 Monica Zappa 8 Ruby 3/12 13:43:00 14 3/12 22:13:00 14 8h 30m 17h 30m Cripple 3/11 20:13:00 4.00 ✔ ✔
53 Becca Moore 22 Ruby 3/12 14:05:00 14 3/12 22:32:00 14 8h 27m 17h 44m Cripple 3/11 20:21:00 3.95 ✔ ✔
54 Miriam Osredkar (r) 65 Ruby 3/12 17:40:00 16 3/12 23:20:00 14 5h 40m 13h 10m Cripple 3/12 04:30:00 5.32 ✔
55 Alan Eischens 54 Ruby 3/12 13:56:00 16 3/13 00:31:00 16 10h 35m 9h 5m Cripple 3/12 04:51:00 7.71 ✔ ✔
56 Jim Lanier 51 Ruby 3/12 14:37:00 13 3/13 00:41:00 13 10h 4m 10h 19m Cripple 3/12 04:18:00 6.79 ✔ ✔
57 Ryne Olson 44 Ruby 3/12 14:05:00 13 3/13 01:10:00 12 11h 5m 14h 47m Cripple 3/11 23:18:00 4.74 ✔ ✔
58 Melissa Stewart 82 Ruby 3/12 16:57:00 11 3/13 01:21:00 10 8h 24m 16h 3m Cripple 3/12 00:54:00 4.36 ✔ ✔
59 Tom Jamgochian (r) 78 Ruby 3/12 15:44:00 14 3/13 01:22:00 12 9h 38m 14h 1m Cripple 3/12 01:43:00 4.99 ✔ ✔
60 Sarah Stokey (r) 71 Ruby 3/12 15:21:00 15 3/13 01:25:00 15 10h 4m 15h 46m Cripple 3/11 23:35:00 4.44 ✔ ✔
61 Noah Pereira (r) 21 Ruby 3/12 17:00:00 15 3/13 01:26:00 14 8h 26m 12h 25m Cripple 3/12 04:35:00 5.64 ✔ ✔
62 Kristin Knight Pace (r) 47 Ruby 3/12 15:25:00 14 3/13 01:27:00 14 10h 2m 16h 20m Cripple 3/11 23:05:00 4.29 ✔ ✔
63 Lisbet Norris 7 Ruby 3/12 19:20:00 11 3/13 01:50:00 10 6h 30m 17h 9m Cripple 3/12 02:11:00 4.08 ✔
64 Lance Mackey 72 Ruby 3/12 15:23:00 16 15 11h 41m Cripple 3/12 03:42:00 5.99 ✔ ✔
65 Trent Herbst 58 Ruby 3/12 20:13:00 16 16 15h 7m Cripple 3/12 05:06:00 4.63 ✔ ✔
66 Rob Cooke 56 Ruby 3/12 21:43:00 15 13 15h 23m Cripple 3/12 06:20:00 4.55 ✔ ✔
67 Elliot Anderson (r) 69 Ruby 3/13 03:22:00 * 13 13 14h 20m Cripple 3/12 12:02:00 4.88 ✔ ✔
68 Matthew Failor 63 Ruby 3/13 03:25:00 * 16 16 14h 1m Cripple 3/12 12:24:00 4.99 ✔ ✔
69 Patrick Beall (r) 53 Cripple 3/12 10:43:00 12 3/12 18:45:00 11 8h 2m 16h 25m Ophir 3/11 18:18:00 4.45 ✔
70 Larry Daugherty (r) 43 Cripple 3/12 12:53:00 15 3/12 20:40:00 15 7h 47m 15h 18m Ophir 3/11 21:35:00 4.77 ✔
71 Kim Franklin (r) 34 Cripple 3/12 12:52:00 12 3/12 20:58:00 12 8h 6m 15h 44m Ophir 3/11 21:08:00 4.64 ✔
72 Kristin Bacon (r) 42 Cripple 3/12 15:53:00 15 3/13 00:39:00 15 8h 46m 16h 54m Ophir 3/11 22:59:00 4.32 ✔
73 Cindy Gallea 73 Cripple 3/12 14:12:00 11 3/13 00:59:00 11 10h 47m 18h 25m Ophir 3/11 19:47:00 3.96 ✔
74 Billy Snodgrass 80 Cripple 3/12 18:17:00 13 3/13 04:16:00 * 13 8h 59m 18h 18m Ophir 3/11 23:59:00 3.99 ✔
75 Mary Helwig (r) 49 Cripple 3/12 18:10:00 14 13 16h 30m Ophir 3/12 01:40:00 4.42 ✔
76 Ellen Halverson 29 Cripple 3/13 01:18:00 12 10 17h 52m Ophir 3/12 07:26:00 4.09 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
• Robert Redington (r) 57 Galena 3/12 19:30:00 9 3/13 05:04:00 * 9 8h 34m 5h 47m Ruby 3/12 13:43:00 8.65 ✔ ✔ Scratched
Ryan Redington 60 Ruby 3/12 04:53:00 11 3/12 13:07:00 9 8h 14m 10h 27m Cripple 3/11 18:26:00 6.70 ✔ ✔ Scratched
Rick Casillo 20 Ruby 3/11 13:39:00 11 13h 9m Cripple 3/11 00:30:00 5.32 ✔ Scratched
Scott Janssen 2 Cripple 3/11 21:49:00 13 18h 26m Ophir 3/11 03:23:00 3.96 ✔ Scratched
Charley Bejna 9 McGrath 3/10 05:43:00 11 5h 43m Nikolai 3/10 00:00:00 8.40 ✔ Scratched
Hans Gatt 84 Nikolai 3/8 19:41:00 13 3/9 08:35:00 12h 54m 13h 13m Rohn 3/8 06:28:00 5.67 Scratched
Zoya DeNure 74 Rainy Pass 3/8 09:50:00 11 17h 18m Finger Lake 3/7 16:32:00 1.73 Scratched
Jan Steves 25 Skwentna 3/7 03:12:00 16 3h 39m Yentna 3/6 23:33:00 8.22 Scratched
Martin Koenig 86 Skwentna 3/7 06:57:00 16 3h 44m Yentna 3/7 03:13:00 8.04 Scratched