As of March 12, 2016 2:31pm

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Brent Sass 32 Kaltag 3/12 08:13:00 14 3/12 08:20:00 14 0h 7m 4h 30m Nulato 3/12 03:43:00 10.44 ✔ ✔
2 Aliy Zirkle 13 Kaltag 3/12 10:44:00 14 3/12 10:53:00 14 0h 9m 4h 28m Nulato 3/12 06:16:00 10.52 ✔ ✔
3 Dallas Seavey 16 Kaltag 3/12 11:14:00 11 3/12 11:24:00 10 0h 10m 4h 0m Nulato 3/12 07:14:00 11.75 ✔ ✔
4 Mitch Seavey 19 Kaltag 3/12 07:41:00 13 13 3h 57m Nulato 3/12 03:44:00 11.90 ✔ ✔
5 Wade Marrs 33 Kaltag 3/12 11:39:00 12 12 4h 22m Nulato 3/12 07:17:00 10.76 ✔ ✔
6 Robert Sorlie 37 Kaltag 3/12 12:55:00 11 11 5h 8m Nulato 3/12 07:47:00 9.16 ✔ ✔
7 Nicolas Petit 12 Kaltag 3/12 13:24:00 15 14 4h 22m Nulato 3/12 09:02:00 10.76 ✔ ✔
8 Noah Burmeister 39 Nulato 3/12 07:36:00 14 3/12 10:24:00 14 2h 48m 7h 7m Galena 3/12 00:29:00 5.20 ✔ ✔
9 Peter Kaiser 11 Nulato 3/12 10:38:00 13 3/12 10:43:00 12 0h 5m 9h 20m Galena 3/12 01:18:00 3.96 ✔ ✔
10 Joar Leifseth Ulsom 31 Nulato 3/12 08:25:00 12 3/12 11:06:00 12 2h 41m 6h 50m Galena 3/12 01:35:00 5.41 ✔ ✔
11 Jeff King 61 Nulato 3/12 03:25:00 15 3/12 11:25:00 11 8h 0m 7h 48m Galena 3/11 19:37:00 4.74 ✔ ✔
12 John Baker 66 Nulato 3/12 08:31:00 12 3/12 11:39:00 12 3h 8m 7h 17m Galena 3/12 01:14:00 5.08 ✔ ✔
13 Ralph Johannessen 77 Nulato 3/12 04:31:00 14 3/12 12:35:00 13 8h 4m 7h 18m Galena 3/11 21:13:00 5.07 ✔ ✔
14 Michelle Phillips 30 Nulato 3/12 07:59:00 13 3/12 12:58:00 13 4h 59m 6h 39m Galena 3/12 01:20:00 5.56 ✔ ✔
15 Hugh Neff 70 Nulato 3/12 09:13:00 10 3/12 13:12:00 10 3h 59m 7h 8m Galena 3/12 02:05:00 5.19 ✔ ✔
16 Paul Gebhardt 55 Nulato 3/12 09:06:00 11 3/12 13:13:00 11 4h 7m 7h 5m Galena 3/12 02:01:00 5.22 ✔ ✔
17 Richie Diehl 38 Nulato 3/12 09:08:00 12 3/12 14:08:00 12 5h 0m 6h 39m Galena 3/12 02:29:00 5.56 ✔ ✔
18 Ray Redington Jr 18 Nulato 3/12 08:39:00 14 3/12 14:11:00 13 5h 32m 6h 31m Galena 3/12 02:08:00 5.68 ✔ ✔
19 Scott Smith 62 Nulato 3/12 09:24:00 13 3/12 14:23:00 13 4h 59m 6h 34m Galena 3/12 02:50:00 5.63 ✔ ✔
20 Kelly Maixner 17 Nulato 3/12 09:31:00 13 12 7h 12m Galena 3/12 02:19:00 5.14 ✔ ✔
21 Jessie Royer 3 Nulato 3/12 10:55:00 14 13 6h 43m Galena 3/12 04:12:00 5.51 ✔ ✔
22 Ken Anderson 81 Nulato 3/12 11:41:00 12 12 6h 43m Galena 3/12 04:58:00 5.51 ✔ ✔
23 Sigrid Ekran 27 Nulato 3/12 12:37:00 10 10 6h 59m Galena 3/12 05:38:00 5.30 ✔ ✔
24 Travis Beals 28 Nulato 3/12 14:03:00 12 10 6h 19m Galena 3/12 07:44:00 5.86 ✔ ✔
25 Jason Campeau 24 Galena 3/12 03:26:00 16 3/12 07:22:00 16 3h 56m 6h 15m Ruby 3/11 21:11:00 8.00 ✔ ✔
26 Ketil Reitan 6 Galena 3/11 23:45:00 8 3/12 07:52:00 7 8h 7m 5h 47m Ruby 3/11 17:58:00 8.65 ✔ ✔
27 Nathan Schroeder 4 Galena 3/12 03:55:00 14 3/12 08:14:00 14 4h 19m 5h 34m Ruby 3/11 22:21:00 8.98 ✔ ✔
28 Lars Monsen (r) 68 Galena 3/12 08:29:00 16 3/12 08:45:00 15 0h 16m 6h 14m Ruby 3/12 02:15:00 8.02 ✔ ✔
29 Dag Torulf Olsen (r) 35 Galena 3/12 08:24:00 13 3/12 08:58:00 13 0h 34m 6h 2m Ruby 3/12 02:22:00 8.29 ✔ ✔
30 Mats Pettersson 36 Galena 3/12 05:05:00 14 3/12 09:30:00 14 4h 25m 5h 52m Ruby 3/11 23:13:00 8.52 ✔ ✔
31 Geir Idar Hjelvik (r) 79 Galena 3/12 02:51:00 14 3/12 11:08:00 14 8h 17m 5h 42m Ruby 3/11 21:09:00 8.77 ✔ ✔
32 Jason Mackey 67 Galena 3/12 06:12:00 12 3/12 12:02:00 10 5h 50m 7h 20m Ruby 3/11 22:52:00 6.82 ✔ ✔
33 Linwood Fiedler 41 Galena 3/12 06:20:00 12 3/12 12:28:00 12 6h 8m 5h 38m Ruby 3/12 00:42:00 8.88 ✔ ✔
34 Cody Strathe (r) 59 Galena 3/12 04:25:00 12 3/12 12:41:00 12 8h 16m 6h 5m Ruby 3/11 22:20:00 8.22 ✔ ✔
35 Allen Moore 5 Galena 3/12 08:22:00 14 3/12 13:16:00 14 4h 54m 5h 37m Ruby 3/12 02:45:00 8.90 ✔ ✔
36 Katherine Keith 85 Galena 3/12 05:16:00 10 3/12 13:26:00 10 8h 10m 6h 11m Ruby 3/11 23:05:00 8.09 ✔ ✔
37 Jodi Bailey 14 Galena 3/12 08:44:00 12 3/12 13:46:00 11 5h 2m 5h 56m Ruby 3/12 02:48:00 8.43 ✔ ✔
38 Justin Savidis 46 Galena 3/12 07:54:00 13 13 7h 12m Ruby 3/12 00:42:00 6.94 ✔ ✔
39 Cim Smyth 10 Galena 3/12 10:11:00 9 9 5h 55m Ruby 3/12 04:16:00 8.45 ✔ ✔
40 Karin Hendrickson 76 Galena 3/12 10:32:00 13 13 6h 13m Ruby 3/12 04:19:00 8.04 ✔ ✔
41 Ed Stielstra 50 Galena 3/12 10:50:00 13 13 5h 32m Ruby 3/12 05:18:00 9.04 ✔ ✔
42 Paige Drobny 75 Galena 3/12 11:57:00 13 13 6h 3m Ruby 3/12 05:54:00 8.26 ✔ ✔
43 Martin Buser 48 Galena 3/12 13:42:00 10 10 5h 33m Ruby 3/12 08:09:00 9.01 ✔ ✔
44 Kristy Berington 83 Ruby 3/12 00:10:00 11 3/12 08:40:00 11 8h 30m 12h 58m Cripple 3/11 11:12:00 5.40 ✔ ✔
45 Anna Berington 23 Ruby 3/12 00:16:00 10 3/12 08:41:00 10 8h 25m 13h 3m Cripple 3/11 11:13:00 5.36 ✔ ✔
46 Tore Albrigtsen 52 Ruby 3/12 02:25:00 12 3/12 10:25:00 12 8h 0m 12h 46m Cripple 3/11 13:39:00 5.48 ✔ ✔
47 • DeeDee Jonrowe 45 Ruby 3/12 05:03:00 13 3/12 13:13:00 13 8h 10m 11h 29m Cripple 3/11 17:34:00 6.10 ✔ ✔
48 • Robert Redington (r) 57 Ruby 3/12 04:39:00 12 3/12 13:43:00 9 9h 4m 10h 18m Cripple 3/11 18:21:00 6.80 ✔
49 Michael Williams, Jr. 40 Ruby 3/12 08:35:00 8 8 11h 36m Cripple 3/11 20:59:00 6.03 ✔ ✔
50 James Volek 15 Ruby 3/12 11:53:00 12 12 14h 17m Cripple 3/11 21:36:00 4.90 ✔ ✔
51 Robert Bundtzen 26 Ruby 3/12 12:03:00 15 15 14h 7m Cripple 3/11 21:56:00 4.96 ✔ ✔
52 Tim Pappas (r) 64 Ruby 3/12 13:09:00 15 15 14h 11m Cripple 3/11 22:58:00 4.94 ✔ ✔
53 Monica Zappa 8 Ruby 3/12 13:43:00 14 14 17h 30m Cripple 3/11 20:13:00 4.00 ✔ ✔
54 Alan Eischens 54 Ruby 3/12 13:56:00 16 16 9h 5m Cripple 3/12 04:51:00 7.71 ✔ ✔
55 Ryne Olson 44 Ruby 3/12 14:05:00 13 12 14h 47m Cripple 3/11 23:18:00 4.74 ✔ ✔
56 Becca Moore 22 Ruby 3/12 14:05:00 14 14 17h 44m Cripple 3/11 20:21:00 3.95 ✔ ✔
57 Kristin Knight Pace (r) 47 Cripple 3/11 14:53:00 15 3/11 23:05:00 14 8h 12m 16h 48m Ophir 3/10 22:05:00 4.35 ✔
58 Sarah Stokey (r) 71 Cripple 3/11 14:26:00 15 3/11 23:35:00 15 9h 9m 21h 1m Ophir 3/10 17:25:00 3.47 ✔
59 Melissa Stewart 82 Cripple 3/12 00:32:00 11 3/12 00:54:00 11 0h 22m 16h 21m Ophir 3/11 08:11:00 4.46 ✔
60 Tom Jamgochian (r) 78 Cripple 3/11 18:15:00 14 3/12 01:43:00 14 7h 28m 15h 55m Ophir 3/11 02:20:00 4.59 ✔
61 Lisbet Norris 7 Cripple 3/11 20:41:00 13 3/12 02:11:00 11 5h 30m 16h 6m Ophir 3/11 04:35:00 4.53 ✔
62 Lance Mackey 72 Cripple 3/11 14:40:00 16 3/12 03:42:00 16 13h 2m 9h 52m Ophir 3/11 04:48:00 7.40 ✔
63 Jim Lanier 51 Cripple 3/11 19:23:00 14 3/12 04:18:00 13 8h 55m 16h 10m Ophir 3/11 03:13:00 4.52 ✔
64 Miriam Osredkar (r) 65 Cripple 3/11 22:49:00 16 3/12 04:30:00 16 5h 41m 14h 9m Ophir 3/11 08:40:00 5.16 ✔
65 Noah Pereira (r) 21 Cripple 3/11 23:11:00 15 3/12 04:35:00 15 5h 24m 15h 15m Ophir 3/11 07:56:00 4.79 ✔
66 Trent Herbst 58 Cripple 3/11 20:35:00 16 3/12 05:06:00 16 8h 31m 15h 57m Ophir 3/11 04:38:00 4.58 ✔
67 Rob Cooke 56 Cripple 3/11 23:27:00 15 3/12 06:20:00 15 6h 53m 17h 59m Ophir 3/11 05:28:00 4.06 ✔
68 Elliot Anderson (r) 69 Cripple 3/12 05:19:00 13 3/12 12:02:00 13 6h 43m 15h 25m Ophir 3/11 13:54:00 4.74 ✔
69 Matthew Failor 63 Cripple 3/12 05:43:00 16 3/12 12:24:00 16 6h 41m 15h 43m Ophir 3/11 14:00:00 4.64 ✔
70 Patrick Beall (r) 53 Cripple 3/12 10:43:00 12 11 16h 25m Ophir 3/11 18:18:00 4.45 ✔
71 Kim Franklin (r) 34 Cripple 3/12 12:52:00 12 12 15h 44m Ophir 3/11 21:08:00 4.64 ✔
72 Larry Daugherty (r) 43 Cripple 3/12 12:53:00 15 15 15h 18m Ophir 3/11 21:35:00 4.77 ✔
73 Cindy Gallea 73 Cripple 3/12 14:12:00 11 11 18h 25m Ophir 3/11 19:47:00 3.96 ✔
74 Kristin Bacon (r) 42 Ophir 3/11 22:20:00 15 3/11 22:59:00 15 0h 39m 2h 47m Takotna 3/11 19:33:00 8.26 ✔
75 Billy Snodgrass 80 Ophir 3/11 16:25:00 14 3/11 23:59:00 13 7h 34m 2h 54m Takotna 3/11 13:31:00 7.93 ✔
76 Mary Helwig (r) 49 Ophir 3/11 19:20:00 14 3/12 01:40:00 14 6h 20m 2h 48m Takotna 3/11 16:32:00 8.21 ✔
77 Ellen Halverson 29 Ophir 3/11 23:30:00 12 3/12 07:26:00 12 7h 56m 3h 31m Takotna 3/11 19:59:00 6.54 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
• Ryan Redington 60 Ruby 3/12 04:53:00 11 3/12 13:07:00 9 8h 14m 10h 27m Cripple 3/11 18:26:00 6.70 ✔ ✔ Scratched
Rick Casillo 20 Ruby 3/11 13:39:00 11 13h 9m Cripple 3/11 00:30:00 5.32 ✔ Scratched
Scott Janssen 2 Cripple 3/11 21:49:00 13 18h 26m Ophir 3/11 03:23:00 3.96 ✔ Scratched
Charley Bejna 9 McGrath 3/10 05:43:00 11 5h 43m Nikolai 3/10 00:00:00 8.40 ✔ Scratched
Hans Gatt 84 Nikolai 3/8 19:41:00 13 3/9 08:35:00 12h 54m 13h 13m Rohn 3/8 06:28:00 5.67 Scratched
Zoya DeNure 74 Rainy Pass 3/8 09:50:00 11 17h 18m Finger Lake 3/7 16:32:00 1.73 Scratched
Jan Steves 25 Skwentna 3/7 03:12:00 16 3h 39m Yentna 3/6 23:33:00 8.22 Scratched
Martin Koenig 86 Skwentna 3/7 06:57:00 16 3h 44m Yentna 3/7 03:13:00 8.04 Scratched