As of March 12, 2016 9:04am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Brent Sass 32 Kaltag 3/12 08:13:00 14 3/12 08:20:00 14 0h 7m 4h 30m Nulato 3/12 03:43:00 10.44 ✔ ✔
2 Mitch Seavey 19 Kaltag 3/12 07:41:00 13 13 3h 57m Nulato 3/12 03:44:00 11.90 ✔ ✔
3 Aliy Zirkle 13 Nulato 3/12 02:17:00 15 3/12 06:16:00 14 3h 59m 7h 31m Galena 3/11 18:46:00 4.92 ✔ ✔
4 Dallas Seavey 16 Nulato 3/12 03:07:00 11 3/12 07:14:00 11 4h 7m 6h 32m Galena 3/11 20:35:00 5.66 ✔ ✔
5 Wade Marrs 33 Nulato 3/12 05:05:00 12 3/12 07:17:00 12 2h 12m 7h 17m Galena 3/11 21:48:00 5.08 ✔ ✔
6 Robert Sorlie 37 Nulato 3/12 03:34:00 12 3/12 07:47:00 11 4h 13m 7h 49m Galena 3/11 19:45:00 4.73 ✔
7 Nicolas Petit 12 Nulato 3/12 04:45:00 15 3/12 09:02:00 15 4h 17m 7h 0m Galena 3/11 21:45:00 5.29 ✔ ✔
8 Jeff King 61 Nulato 3/12 03:25:00 15 11 7h 48m Galena 3/11 19:37:00 4.74 ✔ ✔
9 Ralph Johannessen 77 Nulato 3/12 04:31:00 14 13 7h 18m Galena 3/11 21:13:00 5.07 ✔ ✔
10 Noah Burmeister 39 Nulato 3/12 07:36:00 14 14 7h 7m Galena 3/12 00:29:00 5.20 ✔ ✔
11 Michelle Phillips 30 Nulato 3/12 07:59:00 13 13 6h 39m Galena 3/12 01:20:00 5.56 ✔ ✔
12 Joar Leifseth Ulsom 31 Nulato 3/12 08:25:00 12 12 6h 50m Galena 3/12 01:35:00 5.41 ✔ ✔
13 John Baker 66 Nulato 3/12 08:31:00 12 12 7h 17m Galena 3/12 01:14:00 5.08 ✔ ✔
14 Ray Redington Jr 18 Nulato 3/12 08:39:00 14 13 6h 31m Galena 3/12 02:08:00 5.68 ✔ ✔
15 Peter Kaiser 11 Galena 3/11 21:16:00 13 3/12 01:18:00 13 4h 2m 5h 26m Ruby 3/11 15:50:00 9.20 ✔ ✔
16 Paul Gebhardt 55 Galena 3/11 21:28:00 12 3/12 02:01:00 11 4h 33m 5h 44m Ruby 3/11 15:44:00 8.72 ✔ ✔
17 Hugh Neff 70 Galena 3/11 21:48:00 10 3/12 02:05:00 10 4h 17m 6h 17m Ruby 3/11 15:31:00 7.96 ✔ ✔
18 Kelly Maixner 17 Galena 3/11 23:00:00 13 3/12 02:19:00 13 3h 19m 6h 5m Ruby 3/11 16:55:00 8.22 ✔
19 Richie Diehl 38 Galena 3/11 22:03:00 13 3/12 02:29:00 12 4h 26m 5h 54m Ruby 3/11 16:09:00 8.47 ✔ ✔
20 Scott Smith 62 Galena 3/11 22:35:00 13 3/12 02:50:00 13 4h 15m 5h 44m Ruby 3/11 16:51:00 8.72 ✔ ✔
21 Jessie Royer 3 Galena 3/11 23:58:00 14 3/12 04:12:00 14 4h 14m 5h 49m Ruby 3/11 18:09:00 8.60 ✔ ✔
22 Ken Anderson 81 Galena 3/11 23:40:00 12 3/12 04:58:00 12 5h 18m 5h 40m Ruby 3/11 18:00:00 8.82 ✔ ✔
23 Sigrid Ekran 27 Galena 3/12 01:09:00 10 3/12 05:38:00 10 4h 29m 6h 40m Ruby 3/11 18:29:00 7.50 ✔ ✔
24 Jason Campeau 24 Galena 3/12 03:26:00 16 3/12 07:22:00 16 3h 56m 6h 15m Ruby 3/11 21:11:00 8.00 ✔ ✔
25 Travis Beals 28 Galena 3/11 23:44:00 13 3/12 07:44:00 12 8h 0m 5h 41m Ruby 3/11 18:03:00 8.80 ✔ ✔
26 Ketil Reitan 6 Galena 3/11 23:45:00 8 3/12 07:52:00 7 8h 7m 5h 47m Ruby 3/11 17:58:00 8.65 ✔ ✔
27 • Nathan Schroeder 4 Galena 3/12 03:55:00 14 3/12 08:14:00 14 4h 19m 5h 34m Ruby 3/11 22:21:00 8.98 ✔ ✔
28 • Lars Monsen (r) 68 Galena 3/12 08:29:00 16 3/12 08:45:00 15 0h 16m 6h 14m Ruby 3/12 02:15:00 8.02 ✔ ✔
29 • Dag Torulf Olsen (r) 35 Galena 3/12 08:24:00 13 3/12 08:58:00 13 0h 34m 6h 2m Ruby 3/12 02:22:00 8.29 ✔ ✔
30 Geir Idar Hjelvik (r) 79 Galena 3/12 02:51:00 14 14 5h 42m Ruby 3/11 21:09:00 8.77 ✔ ✔
31 Cody Strathe (r) 59 Galena 3/12 04:25:00 12 12 6h 5m Ruby 3/11 22:20:00 8.22 ✔ ✔
32 Mats Pettersson 36 Galena 3/12 05:05:00 14 14 5h 52m Ruby 3/11 23:13:00 8.52 ✔ ✔
33 Katherine Keith 85 Galena 3/12 05:16:00 10 10 6h 11m Ruby 3/11 23:05:00 8.09 ✔ ✔
34 Jason Mackey 67 Galena 3/12 06:12:00 12 10 7h 20m Ruby 3/11 22:52:00 6.82 ✔ ✔
35 Linwood Fiedler 41 Galena 3/12 06:20:00 12 12 5h 38m Ruby 3/12 00:42:00 8.88 ✔ ✔
36 Justin Savidis 46 Galena 3/12 07:54:00 13 13 7h 12m Ruby 3/12 00:42:00 6.94 ✔ ✔
37 • Allen Moore 5 Galena 3/12 08:22:00 14 14 5h 37m Ruby 3/12 02:45:00 8.90 ✔ ✔
38 • Jodi Bailey 14 Galena 3/12 08:44:00 12 11 5h 56m Ruby 3/12 02:48:00 8.43 ✔ ✔
39 Cim Smyth 10 Ruby 3/11 17:03:00 11 3/12 04:16:00 9 11h 13m 12h 14m Cripple 3/11 04:49:00 5.72 ✔ ✔
40 Karin Hendrickson 76 Ruby 3/11 20:16:00 14 3/12 04:19:00 13 8h 3m 14h 40m Cripple 3/11 05:36:00 4.77 ✔ ✔
41 Ed Stielstra 50 Ruby 3/11 20:13:00 13 3/12 05:18:00 13 9h 5m 14h 27m Cripple 3/11 05:46:00 4.84 ✔ ✔
42 Paige Drobny 75 Ruby 3/11 21:14:00 14 3/12 05:54:00 13 8h 40m 15h 1m Cripple 3/11 06:13:00 4.66 ✔ ✔
43 Martin Buser 48 Ruby 3/12 00:02:00 10 3/12 08:09:00 10 8h 7m 13h 52m Cripple 3/11 10:10:00 5.05 ✔ ✔
44 Kristy Berington 83 Ruby 3/12 00:10:00 11 3/12 08:40:00 11 8h 30m 12h 58m Cripple 3/11 11:12:00 5.40 ✔ ✔
45 Anna Berington 23 Ruby 3/12 00:16:00 10 3/12 08:41:00 10 8h 25m 13h 3m Cripple 3/11 11:13:00 5.36 ✔ ✔
46 Tore Albrigtsen 52 Ruby 3/12 02:25:00 12 12 12h 46m Cripple 3/11 13:39:00 5.48 ✔ ✔
47 Robert Redington (r) 57 Ruby 3/12 04:39:00 12 9 10h 18m Cripple 3/11 18:21:00 6.80 ✔
48 DeeDee Jonrowe 45 Ruby 3/12 05:03:00 13 13 11h 29m Cripple 3/11 17:34:00 6.10 ✔ ✔
49 Michael Williams, Jr. 40 Ruby 3/12 08:35:00 8 8 11h 36m Cripple 3/11 20:59:00 6.03 ✔ ✔
50 Monica Zappa 8 Cripple 3/11 12:56:00 14 3/11 20:13:00 14 7h 17m 13h 54m Ophir 3/10 23:02:00 5.25 ✔
51 Becca Moore 22 Cripple 3/11 20:05:00 14 3/11 20:21:00 14 0h 16m 17h 2m Ophir 3/11 03:03:00 4.29 ✔
52 James Volek 15 Cripple 3/11 13:46:00 13 3/11 21:36:00 12 7h 50m 16h 54m Ophir 3/10 20:52:00 4.32 ✔
53 Robert Bundtzen 26 Cripple 3/11 15:13:00 15 3/11 21:56:00 15 6h 43m 16h 55m Ophir 3/10 22:18:00 4.32 ✔
54 Tim Pappas (r) 64 Cripple 3/11 15:18:00 16 3/11 22:58:00 15 7h 40m 15h 58m Ophir 3/10 23:20:00 4.57 ✔
55 Kristin Knight Pace (r) 47 Cripple 3/11 14:53:00 15 3/11 23:05:00 14 8h 12m 16h 48m Ophir 3/10 22:05:00 4.35 ✔
56 Ryne Olson 44 Cripple 3/11 16:43:00 15 3/11 23:18:00 13 6h 35m 14h 48m Ophir 3/11 01:55:00 4.93 ✔
57 Sarah Stokey (r) 71 Cripple 3/11 14:26:00 15 3/11 23:35:00 15 9h 9m 21h 1m Ophir 3/10 17:25:00 3.47 ✔
58 Melissa Stewart 82 Cripple 3/12 00:32:00 11 3/12 00:54:00 11 0h 22m 16h 21m Ophir 3/11 08:11:00 4.46 ✔
59 Tom Jamgochian (r) 78 Cripple 3/11 18:15:00 14 3/12 01:43:00 14 7h 28m 15h 55m Ophir 3/11 02:20:00 4.59 ✔
60 Lisbet Norris 7 Cripple 3/11 20:41:00 13 3/12 02:11:00 11 5h 30m 16h 6m Ophir 3/11 04:35:00 4.53 ✔
61 Lance Mackey 72 Cripple 3/11 14:40:00 16 3/12 03:42:00 16 13h 2m 9h 52m Ophir 3/11 04:48:00 7.40 ✔
62 Jim Lanier 51 Cripple 3/11 19:23:00 14 3/12 04:18:00 13 8h 55m 16h 10m Ophir 3/11 03:13:00 4.52 ✔
63 Miriam Osredkar (r) 65 Cripple 3/11 22:49:00 16 3/12 04:30:00 16 5h 41m 14h 9m Ophir 3/11 08:40:00 5.16 ✔
64 Noah Pereira (r) 21 Cripple 3/11 23:11:00 15 3/12 04:35:00 15 5h 24m 15h 15m Ophir 3/11 07:56:00 4.79 ✔
65 Alan Eischens 54 Cripple 3/11 22:00:00 16 3/12 04:51:00 16 6h 51m 14h 0m Ophir 3/11 08:00:00 5.21 ✔
66 Trent Herbst 58 Cripple 3/11 20:35:00 16 3/12 05:06:00 16 8h 31m 15h 57m Ophir 3/11 04:38:00 4.58 ✔
67 Rob Cooke 56 Cripple 3/11 23:27:00 15 3/12 06:20:00 15 6h 53m 17h 59m Ophir 3/11 05:28:00 4.06 ✔
68 Elliot Anderson (r) 69 Cripple 3/12 05:19:00 13 13 15h 25m Ophir 3/11 13:54:00 4.74 ✔
69 Matthew Failor 63 Cripple 3/12 05:43:00 16 16 15h 43m Ophir 3/11 14:00:00 4.64 ✔
70 Patrick Beall (r) 53 Ophir 3/11 12:51:00 13 3/11 18:18:00 12 5h 27m 2h 36m Takotna 3/11 10:15:00 8.85 ✔
71 Cindy Gallea 73 Ophir 3/11 19:24:00 11 3/11 19:47:00 11 0h 23m 2h 44m Takotna 3/11 16:40:00 8.41 ✔
72 Kim Franklin (r) 34 Ophir 3/11 20:48:00 12 3/11 21:08:00 12 0h 20m 2h 29m Takotna 3/11 18:19:00 9.26 ✔
73 Larry Daugherty (r) 43 Ophir 3/11 16:23:00 15 3/11 21:35:00 15 5h 12m 2h 35m Takotna 3/11 13:48:00 8.90 ✔
74 Kristin Bacon (r) 42 Ophir 3/11 22:20:00 15 3/11 22:59:00 15 0h 39m 2h 47m Takotna 3/11 19:33:00 8.26 ✔
75 Billy Snodgrass 80 Ophir 3/11 16:25:00 14 3/11 23:59:00 13 7h 34m 2h 54m Takotna 3/11 13:31:00 7.93 ✔
76 Mary Helwig (r) 49 Ophir 3/11 19:20:00 14 3/12 01:40:00 14 6h 20m 2h 48m Takotna 3/11 16:32:00 8.21 ✔
77 Ellen Halverson 29 Ophir 3/11 23:30:00 12 3/12 07:26:00 12 7h 56m 3h 31m Takotna 3/11 19:59:00 6.54 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
• Rick Casillo 20 Ruby 3/11 13:39:00 11 13h 9m Cripple 3/11 00:30:00 5.32 ✔ Scratched
Ryan Redington 60 Ruby 3/12 04:53:00 11 9 10h 27m Cripple 3/11 18:26:00 6.70 ✔ ✔ Scratched
Scott Janssen 2 Cripple 3/11 21:49:00 13 18h 26m Ophir 3/11 03:23:00 3.96 ✔ Scratched
Charley Bejna 9 McGrath 3/10 05:43:00 11 5h 43m Nikolai 3/10 00:00:00 8.40 ✔ Scratched
Hans Gatt 84 Nikolai 3/8 19:41:00 13 3/9 08:35:00 12h 54m 13h 13m Rohn 3/8 06:28:00 5.67 Scratched
Zoya DeNure 74 Rainy Pass 3/8 09:50:00 11 17h 18m Finger Lake 3/7 16:32:00 1.73 Scratched
Jan Steves 25 Skwentna 3/7 03:12:00 16 3h 39m Yentna 3/6 23:33:00 8.22 Scratched
Martin Koenig 86 Skwentna 3/7 06:57:00 16 3h 44m Yentna 3/7 03:13:00 8.04 Scratched