As of March 11, 2016 2:07pm

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Brent Sass 32 Galena 3/11 11:40:00 14 3/11 11:45:00 14 0h 5m 9h 53m Ruby 3/11 01:47:00 5.06 ✔
2 Aliy Zirkle 13 Galena 3/11 10:46:00 15 15 6h 14m Ruby 3/11 04:32:00 8.02 ✔ ✔
3 Mitch Seavey 19 Ruby 3/11 04:55:00 15 3/11 09:10:00 14 4h 15m 11h 4m Cripple 3/10 17:51:00 6.33 ✔
4 Noah Burmeister 39 Ruby 3/11 09:42:00 15 3/11 10:15:00 14 0h 33m 13h 9m Cripple 3/10 20:33:00 5.32 ✔
5 Robert Sorlie 37 Ruby 3/11 10:18:00 13 3/11 10:20:00 13 0h 2m 12h 47m Cripple 3/10 21:31:00 5.48 ✔
6 John Baker 66 Ruby 3/11 10:24:00 12 3/11 10:30:00 12 0h 6m 13h 26m Cripple 3/10 20:58:00 5.21 ✔
7 Dallas Seavey 16 Ruby 3/11 03:31:00 14 3/11 11:33:00 12 8h 2m 9h 39m Cripple 3/10 17:52:00 7.25 ✔ ✔
8 Joar Leifseth Ulsom 31 Ruby 3/11 07:23:00 15 3/11 11:38:00 14 4h 15m 9h 51m Cripple 3/10 21:32:00 7.11 ✔
9 Wade Marrs 33 Ruby 3/11 04:26:00 13 3/11 12:28:00 13 8h 2m 10h 16m Cripple 3/10 18:10:00 6.82 ✔ ✔
10 Nicolas Petit 12 Ruby 3/11 04:23:00 15 3/11 12:30:00 15 8h 7m 9h 52m Cripple 3/10 18:31:00 7.09 ✔ ✔
11 Jeff King 61 Ruby 3/10 13:02:00 16 3/11 13:52:00 16 24h 50m 9h 57m Cripple 3/10 03:05:00 7.04 ✔
12 Hugh Neff 70 Ruby 3/11 07:20:00 10 10 11h 49m Cripple 3/10 19:31:00 5.92 ✔ ✔
13 Michelle Phillips 30 Ruby 3/11 07:33:00 13 13 9h 33m Cripple 3/10 22:00:00 7.33 ✔ ✔
14 Paul Gebhardt 55 Ruby 3/11 07:38:00 12 12 10h 30m Cripple 3/10 21:08:00 6.67 ✔ ✔
15 Ray Redington Jr 18 Ruby 3/11 07:44:00 15 15 10h 37m Cripple 3/10 21:07:00 6.59 ✔ ✔
16 Peter Kaiser 11 Ruby 3/11 07:47:00 13 13 12h 6m Cripple 3/10 19:41:00 5.79 ✔ ✔
17 Ken Anderson 81 Ruby 3/11 07:59:00 12 12 14h 15m Cripple 3/10 17:44:00 4.91 ✔ ✔
18 Richie Diehl 38 Ruby 3/11 08:09:00 14 13 9h 34m Cripple 3/10 22:35:00 7.32 ✔ ✔
19 Scott Smith 62 Ruby 3/11 08:51:00 15 13 11h 45m Cripple 3/10 21:06:00 5.96 ✔ ✔
20 Ralph Johannessen 77 Ruby 3/11 10:00:00 14 14 9h 47m Cripple 3/11 00:13:00 7.16 ✔
21 Jessie Royer 3 Ruby 3/11 10:03:00 15 14 15h 8m Cripple 3/10 18:55:00 4.63 ✔ ✔
22 Sigrid Ekran 27 Ruby 3/11 10:29:00 13 10 12h 33m Cripple 3/10 21:56:00 5.58 ✔ ✔
23 Kelly Maixner 17 Ruby 3/11 12:27:00 15 13 12h 33m Cripple 3/10 23:54:00 5.58 ✔
24 • Jason Campeau 24 Ruby 3/11 13:09:00 16 16 14h 56m Cripple 3/10 22:13:00 4.69 ✔ ✔
25 • Ketil Reitan 6 Ruby 3/11 13:28:00 9 8 15h 12m Cripple 3/10 22:16:00 4.61 ✔
26 • Travis Beals 28 Ruby 3/11 13:33:00 13 13 12h 28m Cripple 3/11 01:05:00 5.61 ✔
27 Jason Mackey 67 Cripple 3/10 21:47:00 12 3/10 22:09:00 12 0h 22m 16h 43m Ophir 3/10 05:04:00 4.37 ✔
28 Nathan Schroeder 4 Cripple 3/10 19:37:00 16 3/11 01:29:00 16 5h 52m 12h 40m Ophir 3/10 06:57:00 5.76 ✔
29 Lars Monsen (r) 68 Cripple 3/11 02:30:00 16 3/11 02:41:00 16 0h 11m 14h 1m Ophir 3/10 12:29:00 5.21 ✔
30 Geir Idar Hjelvik (r) 79 Cripple 3/10 22:15:00 16 3/11 02:49:00 14 4h 34m 14h 12m Ophir 3/10 08:03:00 5.14 ✔
31 Mats Pettersson 36 Cripple 3/10 20:57:00 14 3/11 04:24:00 14 7h 27m 13h 10m Ophir 3/10 07:47:00 5.54 ✔
32 Katherine Keith 85 Cripple 3/10 23:39:00 10 3/11 04:45:00 10 5h 6m 14h 26m Ophir 3/10 09:13:00 5.06 ✔
33 Allen Moore 5 Cripple 3/11 00:15:00 15 3/11 04:47:00 14 4h 32m 14h 10m Ophir 3/10 10:05:00 5.15 ✔
34 Cim Smyth 10 Cripple 3/11 00:24:00 11 3/11 04:49:00 11 4h 25m 13h 6m Ophir 3/10 11:18:00 5.57 ✔
35 Justin Savidis 46 Cripple 3/10 23:31:00 14 3/11 05:28:00 13 5h 57m 13h 25m Ophir 3/10 10:06:00 5.44 ✔
36 Karin Hendrickson 76 Cripple 3/11 00:57:00 14 3/11 05:36:00 14 4h 39m 14h 34m Ophir 3/10 10:23:00 5.01 ✔
37 Ed Stielstra 50 Cripple 3/11 00:52:00 13 3/11 05:46:00 13 4h 54m 14h 54m Ophir 3/10 09:58:00 4.90 ✔
38 Cody Strathe (r) 59 Cripple 3/11 00:55:00 12 3/11 05:58:00 12 5h 3m 13h 46m Ophir 3/10 11:09:00 5.30 ✔
39 Jodi Bailey 14 Cripple 3/11 00:16:00 14 3/11 06:05:00 12 5h 49m 13h 33m Ophir 3/10 10:43:00 5.39 ✔
40 Paige Drobny 75 Cripple 3/11 00:44:00 14 3/11 06:13:00 14 5h 29m 14h 43m Ophir 3/10 10:01:00 4.96 ✔
41 Linwood Fiedler 41 Cripple 3/10 22:32:00 14 3/11 06:37:00 14 8h 5m 13h 47m Ophir 3/10 08:45:00 5.30 ✔
42 Dag Torulf Olsen (r) 35 Cripple 3/10 21:42:00 15 3/11 06:55:00 14 9h 13m 10h 40m Ophir 3/10 11:02:00 6.84 ✔
43 Martin Buser 48 Cripple 3/11 05:01:00 11 3/11 10:10:00 10 5h 9m 13h 22m Ophir 3/10 15:39:00 5.46 ✔
44 Kristy Berington 83 Cripple 3/11 05:37:00 11 3/11 11:12:00 11 5h 35m 13h 53m Ophir 3/10 15:44:00 5.26 ✔
45 Anna Berington 23 Cripple 3/11 05:40:00 11 3/11 11:13:00 10 5h 33m 13h 56m Ophir 3/10 15:44:00 5.24 ✔
46 • Tore Albrigtsen 52 Cripple 3/11 07:16:00 12 3/11 13:39:00 12 6h 23m 14h 36m Ophir 3/10 16:40:00 5.00 ✔
47 Ryan Redington 60 Cripple 3/11 10:23:00 12 11 15h 47m Ophir 3/10 18:36:00 4.63 ✔
48 Robert Redington (r) 57 Cripple 3/11 10:28:00 12 12 13h 24m Ophir 3/10 21:04:00 5.45
49 DeeDee Jonrowe 45 Cripple 3/11 11:41:00 15 13 14h 3m Ophir 3/10 21:38:00 5.20 ✔
50 Michael Williams, Jr. 40 Cripple 3/11 12:36:00 8 8 18h 16m Ophir 3/10 18:20:00 4.00 ✔
51 Monica Zappa 8 Cripple 3/11 12:56:00 14 14 13h 54m Ophir 3/10 23:02:00 5.25 ✔
52 James Volek 15 Cripple 3/11 13:46:00 13 12 16h 54m Ophir 3/10 20:52:00 4.32 ✔
53 Sarah Stokey (r) 71 Ophir 3/10 17:20:00 15 3/10 17:25:00 15 0h 5m 2h 47m Takotna 3/10 14:33:00 8.26 ✔
54 Kristin Knight Pace (r) 47 Ophir 3/10 21:56:00 15 3/10 22:05:00 15 0h 9m 2h 37m Takotna 3/10 19:19:00 8.79 ✔
55 Robert Bundtzen 26 Ophir 3/10 17:00:00 15 3/10 22:18:00 15 5h 18m 3h 7m Takotna 3/10 13:53:00 7.38 ✔
56 Tim Pappas (r) 64 Ophir 3/10 23:05:00 16 3/10 23:20:00 16 0h 15m 2h 19m Takotna 3/10 20:46:00 9.93 ✔
57 Ryne Olson 44 Ophir 3/11 01:53:00 15 3/11 01:55:00 15 0h 2m 2h 20m Takotna 3/10 23:33:00 9.86 ✔
58 Tom Jamgochian (r) 78 Ophir 3/11 02:10:00 14 3/11 02:20:00 14 0h 10m 2h 34m Takotna 3/10 23:36:00 8.96 ✔
59 Becca Moore 22 Ophir 3/10 20:18:00 14 3/11 03:03:00 14 6h 45m 2h 36m Takotna 3/10 17:42:00 8.85 ✔
60 Jim Lanier 51 Ophir 3/10 22:16:00 14 3/11 03:13:00 14 4h 57m 2h 37m Takotna 3/10 19:39:00 8.79 ✔
61 Scott Janssen 2 Ophir 3/11 03:11:00 13 3/11 03:23:00 13 0h 12m 3h 13m Takotna 3/10 23:58:00 7.15 ✔
62 Lisbet Norris 7 Ophir 3/10 01:33:00 14 3/11 04:35:00 13 27h 2m 3h 18m Takotna 3/9 22:15:00 6.97 ✔
63 Trent Herbst 58 Ophir 3/10 22:38:00 16 3/11 04:38:00 16 6h 0m 2h 40m Takotna 3/10 19:58:00 8.63 ✔
64 Lance Mackey 72 Ophir 3/10 04:20:00 16 3/11 04:48:00 16 24h 28m 26h 57m Takotna 3/9 01:23:00 0.85 ✔
65 Rob Cooke 56 Ophir 3/10 23:31:00 15 3/11 05:28:00 15 5h 57m 3h 10m Takotna 3/10 20:21:00 7.26 ✔
66 Noah Pereira (r) 21 Ophir 3/11 01:52:00 15 3/11 07:56:00 15 6h 4m 2h 46m Takotna 3/10 23:06:00 8.31 ✔
67 Alan Eischens 54 Ophir 3/11 01:27:00 16 3/11 08:00:00 16 6h 33m 2h 24m Takotna 3/10 23:03:00 9.58 ✔
68 Melissa Stewart 82 Ophir 3/11 01:55:00 11 3/11 08:11:00 11 6h 16m 2h 46m Takotna 3/10 23:09:00 8.31 ✔
69 Miriam Osredkar (r) 65 Ophir 3/11 03:35:00 16 3/11 08:40:00 16 5h 5m 2h 51m Takotna 3/11 00:44:00 8.07 ✔
70 Elliot Anderson (r) 69 Ophir 3/10 13:00:00 14 3/11 13:54:00 13 24h 54m 2h 39m Takotna 3/10 10:21:00 8.68 ✔
71 Matthew Failor 63 Ophir 3/10 14:30:00 16 3/11 14:00:00 16 23h 30m 2h 26m Takotna 3/10 12:04:00 9.45 ✔
72 Patrick Beall (r) 53 Ophir 3/11 12:51:00 13 12 2h 36m Takotna 3/11 10:15:00 8.85 ✔
73 • Billy Snodgrass 80 Takotna 3/11 13:29:00 14 3/11 13:31:00 14 0h 2m 2h 45m McGrath 3/11 10:44:00 6.55 ✔
74 • Larry Daugherty (r) 43 Takotna 3/11 13:47:00 15 3/11 13:48:00 15 0h 1m 2h 13m McGrath 3/11 11:34:00 8.12 ✔
75 Cindy Gallea 73 Takotna 3/10 15:25:00 12 11 2h 30m McGrath 3/10 12:55:00 7.20 ✔
76 Kim Franklin (r) 34 Takotna 3/10 15:49:00 12 12 2h 36m McGrath 3/10 13:13:00 6.92 ✔
77 Kristin Bacon (r) 42 Takotna 3/10 18:04:00 15 15 2h 29m McGrath 3/10 15:35:00 7.25 ✔
78 Mary Helwig (r) 49 McGrath 3/10 12:28:00 14 3/11 14:03:00 14 25h 35m 5h 58m Nikolai 3/10 06:30:00 8.04 ✔
79 Ellen Halverson 29 McGrath 3/11 09:07:00 13 12 6h 18m Nikolai 3/11 02:49:00 7.62 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
• Rick Casillo 20 Ruby 3/11 13:39:00 11 13h 9m Cripple 3/11 00:30:00 5.32 ✔ Scratched
Charley Bejna 9 McGrath 3/10 05:43:00 11 5h 43m Nikolai 3/10 00:00:00 8.40 ✔ Scratched
Hans Gatt 84 Nikolai 3/8 19:41:00 13 3/9 08:35:00 12h 54m 13h 13m Rohn 3/8 06:28:00 5.67 Scratched
Zoya DeNure 74 Rainy Pass 3/8 09:50:00 11 17h 18m Finger Lake 3/7 16:32:00 1.73 Scratched
Jan Steves 25 Skwentna 3/7 03:12:00 16 3h 39m Yentna 3/6 23:33:00 8.22 Scratched
Martin Koenig 86 Skwentna 3/7 06:57:00 16 3h 44m Yentna 3/7 03:13:00 8.04 Scratched