As of March 9, 2016 9:38am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Dallas Seavey 16 Ophir 3/9 02:16:00 14 3/9 02:21:00 14 0h 5m 2h 31m Takotna 3/8 23:45:00 9.14
2 Noah Burmeister 39 Ophir 3/9 05:39:00 16 3/9 05:52:00 15 0h 13m 2h 41m Takotna 3/9 02:58:00 8.57
3 John Baker 66 Ophir 3/9 05:52:00 14 3/9 06:02:00 14 0h 10m 2h 52m Takotna 3/9 03:00:00 8.02
4 • Robert Sorlie 37 Ophir 3/9 04:12:00 15 3/9 08:24:00 14 4h 12m 2h 44m Takotna 3/9 01:28:00 8.41
5 • Jeff King 61 Ophir 3/9 08:21:00 16 3/9 08:50:00 16 0h 29m 2h 24m Takotna 3/9 05:57:00 9.58
6 Brent Sass 32 Ophir 3/9 00:58:00 15 15 2h 34m Takotna 3/8 22:24:00 8.96 ✔
7 Nicolas Petit 12 Ophir 3/9 01:16:00 15 15 2h 34m Takotna 3/8 22:42:00 8.96 ✔
8 Ken Anderson 81 Ophir 3/9 03:07:00 14 14 2h 37m Takotna 3/9 00:30:00 8.79 ✔
9 Joar Leifseth Ulsom 31 Ophir 3/9 04:44:00 16 15 2h 49m Takotna 3/9 01:55:00 8.17 ✔
10 Ketil Reitan 6 Ophir 3/9 05:30:00 9 9 3h 3m Takotna 3/9 02:27:00 7.54 ✔
11 Scott Smith 62 Ophir 3/9 05:50:00 15 15 2h 49m Takotna 3/9 03:01:00 8.17 ✔
12 Sigrid Ekran 27 Ophir 3/9 06:12:00 13 13 2h 54m Takotna 3/9 03:18:00 7.93 ✔
13 • Cim Smyth 10 Ophir 3/9 08:13:00 14 11 2h 37m Takotna 3/9 05:36:00 8.79 ✔
14 • Ralph Johannessen 77 Ophir 3/9 08:22:00 15 15 2h 34m Takotna 3/9 05:48:00 8.96
15 • Lance Mackey 72 Takotna 3/9 01:18:00 16 3/9 01:23:00 16 0h 5m 2h 8m McGrath 3/8 23:10:00 8.44
16 Kelly Maixner 17 Takotna 3/9 07:08:00 15 3/9 07:09:00 15 0h 1m 2h 26m McGrath 3/9 04:42:00 7.40
17 Mitch Seavey 19 Takotna 3/8 20:45:00 15 15 2h 0m McGrath 3/8 18:45:00 9.00 ✔
18 Peter Kaiser 11 Takotna 3/8 21:28:00 15 13 2h 3m McGrath 3/8 19:25:00 8.78 ✔
19 Aliy Zirkle 13 Takotna 3/8 21:59:00 15 15 2h 19m McGrath 3/8 19:40:00 7.77 ✔
20 Jessie Royer 3 Takotna 3/8 23:56:00 15 15 2h 9m McGrath 3/8 21:47:00 8.37 ✔
21 Ray Redington Jr 18 Takotna 3/8 23:57:00 16 15 2h 13m McGrath 3/8 21:44:00 8.12 ✔
22 Richie Diehl 38 Takotna 3/9 00:06:00 15 15 2h 17m McGrath 3/8 21:49:00 7.88 ✔
23 Paul Gebhardt 55 Takotna 3/9 00:19:00 12 12 2h 18m McGrath 3/8 22:01:00 7.83 ✔
24 Michelle Phillips 30 Takotna 3/9 00:23:00 14 14 2h 19m McGrath 3/8 22:04:00 7.77 ✔
25 Nathan Schroeder 4 Takotna 3/9 01:30:00 16 16 2h 24m McGrath 3/8 23:06:00 7.50 ✔
26 Jason Campeau 24 Takotna 3/9 03:11:00 16 16 2h 25m McGrath 3/9 00:46:00 7.45 ✔
27 Mats Pettersson 36 Takotna 3/9 03:29:00 15 15 2h 36m McGrath 3/9 00:53:00 6.92 ✔
28 Linwood Fiedler 41 Takotna 3/9 04:34:00 14 14 2h 23m McGrath 3/9 02:11:00 7.55 ✔
29 Allen Moore 5 Takotna 3/9 04:43:00 15 15 2h 27m McGrath 3/9 02:16:00 7.35 ✔
30 Geir Idar Hjelvik (r) 79 Takotna 3/9 05:07:00 16 16 2h 26m McGrath 3/9 02:41:00 7.40 ✔
31 Jodi Bailey 14 Takotna 3/9 05:45:00 14 14 2h 10m McGrath 3/9 03:35:00 8.31 ✔
32 Ed Stielstra 50 Takotna 3/9 06:02:00 15 13 2h 17m McGrath 3/9 03:45:00 7.88 ✔
33 Katherine Keith 85 Takotna 3/9 06:26:00 12 10 2h 38m McGrath 3/9 03:48:00 6.84 ✔
34 Dag Torulf Olsen (r) 35 Takotna 3/9 06:36:00 15 15 2h 43m McGrath 3/9 03:53:00 6.63 ✔
35 Karin Hendrickson 76 Takotna 3/9 07:31:00 14 14 2h 19m McGrath 3/9 05:12:00 7.77 ✔
36 Lars Monsen (r) 68 Takotna 3/9 09:17:00 16 16 2h 24m McGrath 3/9 06:53:00 7.50 ✔
37 Anna Berington 23 McGrath 3/9 08:17:00 12 3/9 08:21:00 12 0h 4m 6h 21m Nikolai 3/9 01:56:00 7.56
38 Kristy Berington 83 McGrath 3/9 08:16:00 13 3/9 08:23:00 11 0h 7m 6h 20m Nikolai 3/9 01:56:00 7.58
39 Martin Buser 48 McGrath 3/9 05:12:00 13 3/9 09:22:00 11 4h 10m 5h 33m Nikolai 3/8 23:39:00 8.65
40 Wade Marrs 33 McGrath 3/8 18:50:00 14 14 5h 26m Nikolai 3/8 13:24:00 8.83 ✔
41 Travis Beals 28 McGrath 3/8 21:38:00 15 15 5h 12m Nikolai 3/8 16:26:00 9.23 ✔
42 Rick Casillo 20 McGrath 3/8 22:01:00 13 13 5h 23m Nikolai 3/8 16:38:00 8.92 ✔
43 Jason Mackey 67 McGrath 3/8 23:00:00 12 12 6h 10m Nikolai 3/8 16:50:00 7.78 ✔
44 Justin Savidis 46 McGrath 3/9 00:11:00 14 14 6h 3m Nikolai 3/8 18:08:00 7.93 ✔
45 Cody Strathe (r) 59 McGrath 3/9 03:10:00 13 12 5h 48m Nikolai 3/8 21:22:00 8.28 ✔
46 Paige Drobny 75 McGrath 3/9 04:54:00 14 14 5h 44m Nikolai 3/8 23:10:00 8.37 ✔
47 Robert Bundtzen 26 McGrath 3/9 09:27:00 16 15 8h 1m Nikolai 3/9 01:26:00 5.99 ✔
48 Monica Zappa 8 McGrath 3/9 09:29:00 15 15 5h 51m Nikolai 3/9 03:38:00 8.21
49 Sarah Stokey (r) 71 Nikolai 3/9 02:17:00 15 3/9 02:17:00 15 0h 0m 12h 26m Rohn 3/8 13:51:00 6.03
50 Tore Albrigtsen 52 Nikolai 3/8 20:55:00 15 3/9 03:44:00 15 6h 49m 9h 53m Rohn 3/8 11:02:00 7.59
51 Tim Pappas (r) 64 Nikolai 3/9 05:49:00 16 3/9 06:22:00 16 0h 33m 14h 26m Rohn 3/8 15:23:00 5.20
52 James Volek 15 Nikolai 3/8 23:30:00 15 3/9 06:29:00 15 6h 59m 14h 7m Rohn 3/8 09:23:00 5.31
53 Lisbet Norris 7 Nikolai 3/8 23:49:00 15 3/9 06:37:00 15 6h 48m 15h 1m Rohn 3/8 08:48:00 4.99
54 Trent Herbst 58 Nikolai 3/8 23:06:00 16 3/9 07:06:00 16 8h 0m 15h 8m Rohn 3/8 07:58:00 4.96
55 Becca Moore 22 Nikolai 3/9 01:20:00 15 3/9 07:33:00 15 6h 13m 14h 46m Rohn 3/8 10:34:00 5.08
56 Melissa Stewart 82 Nikolai 3/9 02:37:00 14 3/9 07:40:00 13 5h 3m 15h 16m Rohn 3/8 11:21:00 4.91
57 DeeDee Jonrowe 45 Nikolai 3/9 00:21:00 15 3/9 07:41:00 15 7h 20m 11h 43m Rohn 3/8 12:38:00 6.40
58 Hugh Neff 70 Nikolai 3/8 10:04:00 16 15 11h 50m Rohn 3/7 22:14:00 6.34 ✔
59 Matthew Failor 63 Nikolai 3/8 14:17:00 16 16 9h 3m Rohn 3/8 05:14:00 8.29 ✔
60 Ryan Redington 60 Nikolai 3/8 15:46:00 14 14 8h 52m Rohn 3/8 06:54:00 8.46 ✔
61 Charley Bejna 9 Nikolai 3/8 21:15:00 14 11 13h 58m Rohn 3/8 07:17:00 5.37 ✔
62 Michael Williams, Jr. 40 Nikolai 3/8 21:55:00 11 11 11h 10m Rohn 3/8 10:45:00 6.72 ✔
63 Scott Janssen 2 Nikolai 3/9 00:51:00 15 13 11h 40m Rohn 3/8 13:11:00 6.43 ✔
64 Robert Redington (r) 57 Nikolai 3/9 01:07:00 14 13 13h 22m Rohn 3/8 11:45:00 5.61 ✔
65 Kristin Knight Pace (r) 47 Nikolai 3/9 02:16:00 15 15 10h 28m Rohn 3/8 15:48:00 7.17
66 Jim Lanier 51 Nikolai 3/9 03:15:00 15 15 15h 38m Rohn 3/8 11:37:00 4.80
67 Rob Cooke 56 Nikolai 3/9 04:26:00 15 15 15h 34m Rohn 3/8 12:52:00 4.82
68 Ryne Olson 44 Nikolai 3/9 05:53:00 15 15 14h 52m Rohn 3/8 15:01:00 5.04
69 Alan Eischens 54 Nikolai 3/9 06:35:00 16 16 15h 18m Rohn 3/8 15:17:00 4.90
70 Noah Pereira (r) 21 Nikolai 3/9 06:41:00 15 15 15h 32m Rohn 3/8 15:09:00 4.83
71 Tom Jamgochian (r) 78 Nikolai 3/9 06:57:00 16 15 16h 41m Rohn 3/8 14:16:00 4.50
72 Kim Franklin (r) 34 Rohn 3/8 10:24:00 13 3/8 16:34:00 13 6h 10m 5h 13m Rainy Pass 3/8 05:11:00 6.71
73 Miriam Osredkar (r) 65 Rohn 3/8 12:52:00 16 3/8 18:33:00 16 5h 41m 5h 4m Rainy Pass 3/8 07:48:00 6.91
74 Elliot Anderson (r) 69 Rohn 3/8 12:42:00 14 3/8 20:22:00 14 7h 40m 5h 49m Rainy Pass 3/8 06:53:00 6.02
75 Kristin Bacon (r) 42 Rohn 3/8 14:04:00 16 3/8 21:27:00 15 7h 23m 5h 39m Rainy Pass 3/8 08:25:00 6.19
76 Mary Helwig (r) 49 Rohn 3/8 21:53:00 15 3/9 00:41:00 14 2h 48m 13h 20m Rainy Pass 3/8 08:33:00 2.63
77 Patrick Beall (r) 53 Rohn 3/8 20:17:00 13 3/9 04:25:00 13 8h 8m 6h 50m Rainy Pass 3/8 13:27:00 5.12
78 Billy Snodgrass 80 Rohn 3/8 18:25:00 16 3/9 04:40:00 14 10h 15m 5h 55m Rainy Pass 3/8 12:30:00 5.92
79 Cindy Gallea 73 Rohn 3/8 18:22:00 12 3/9 06:11:00 12 11h 49m 5h 49m Rainy Pass 3/8 12:33:00 6.02
80 Ellen Halverson 29 Rohn 3/8 18:54:00 14 3/9 06:26:00 13 11h 32m 6h 6m Rainy Pass 3/8 12:48:00 5.74
81 Larry Daugherty (r) 43 Rohn 3/8 21:53:00 15 3/9 07:08:00 15 9h 15m 5h 3m Rainy Pass 3/8 16:50:00 6.93

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
• Hans Gatt 84 Nikolai 3/8 19:41:00 13 3/9 08:35:00 12h 54m 13h 13m Rohn 3/8 06:28:00 5.67 Scratched
Zoya DeNure 74 Rainy Pass 3/8 09:50:00 11 17h 18m Finger Lake 3/7 16:32:00 1.73 Scratched
Jan Steves 25 Skwentna 3/7 03:12:00 16 3h 39m Yentna 3/6 23:33:00 8.22 Scratched
Martin Koenig 86 Skwentna 3/7 06:57:00 16 3h 44m Yentna 3/7 03:13:00 8.04 Scratched