As of March 8, 2016 9:22pm

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Mitch Seavey 19 Takotna 3/8 20:45:00 15 15 2h 0m McGrath 3/8 18:45:00 9.00 ✔
2 Peter Kaiser 11 McGrath 3/8 19:18:00 16 3/8 19:25:00 15 0h 7m 5h 28m Nikolai 3/8 13:50:00 8.78
3 Aliy Zirkle 13 McGrath 3/8 19:38:00 15 3/8 19:40:00 15 0h 2m 5h 38m Nikolai 3/8 14:00:00 8.52
4 Noah Burmeister 39 McGrath 3/8 19:50:00 16 3/8 19:50:00 16 0h 0m 8h 30m Nikolai 3/8 11:20:00 5.65
5 Brent Sass 32 McGrath 3/8 20:14:00 15 3/8 20:14:00 15 0h 0m 9h 17m Nikolai 3/8 10:57:00 5.17
6 Nicolas Petit 12 McGrath 3/8 20:02:00 15 3/8 20:18:00 15 0h 16m 5h 18m Nikolai 3/8 14:44:00 9.06
7 Dallas Seavey 16 McGrath 3/8 18:34:00 15 14 5h 26m Nikolai 3/8 13:08:00 8.83
8 Wade Marrs 33 McGrath 3/8 18:50:00 14 14 5h 26m Nikolai 3/8 13:24:00 8.83 ✔
9 Robert Sorlie 37 McGrath 3/8 20:07:00 15 15 5h 34m Nikolai 3/8 14:33:00 8.62
10 • Lance Mackey 72 McGrath 3/8 21:00:00 16 16 5h 35m Nikolai 3/8 15:25:00 8.60
11 • John Baker 66 McGrath 3/8 21:13:00 16 16 5h 37m Nikolai 3/8 15:36:00 8.55
12 Sigrid Ekran 27 Nikolai 3/8 12:29:00 13 3/8 15:33:00 13 3h 4m 11h 13m Rohn 3/8 01:16:00 6.69
13 Ketil Reitan 6 Nikolai 3/8 11:43:00 15 3/8 15:43:00 13 4h 0m 14h 10m Rohn 3/7 21:33:00 5.29
14 Joar Leifseth Ulsom 31 Nikolai 3/8 11:27:00 16 3/8 16:00:00 16 4h 33m 8h 37m Rohn 3/8 02:50:00 8.70
15 Jessie Royer 3 Nikolai 3/8 12:20:00 16 3/8 16:20:00 16 4h 0m 13h 30m Rohn 3/7 22:50:00 5.56
16 Ray Redington Jr 18 Nikolai 3/8 12:22:00 16 3/8 16:22:00 16 4h 0m 13h 41m Rohn 3/7 22:41:00 5.48
17 Richie Diehl 38 Nikolai 3/8 12:11:00 15 3/8 16:25:00 15 4h 14m 13h 7m Rohn 3/7 23:04:00 5.72
18 Travis Beals 28 Nikolai 3/8 12:28:00 16 3/8 16:26:00 15 3h 58m 9h 28m Rohn 3/8 03:00:00 7.92
19 Paul Gebhardt 55 Nikolai 3/8 10:58:00 16 3/8 16:33:00 5h 35m 14h 5m Rohn 3/7 20:53:00 5.33
20 Michelle Phillips 30 Nikolai 3/8 11:50:00 15 3/8 16:33:00 4h 43m 13h 10m Rohn 3/7 22:40:00 5.70
21 Rick Casillo 20 Nikolai 3/8 11:47:00 15 3/8 16:38:00 13 4h 51m 8h 52m Rohn 3/8 02:55:00 8.46
22 Ken Anderson 81 Nikolai 3/8 12:47:00 16 3/8 16:38:00 3h 51m 13h 39m Rohn 3/7 23:08:00 5.49
23 Scott Smith 62 Nikolai 3/8 12:34:00 15 3/8 16:45:00 15 4h 11m 8h 44m Rohn 3/8 03:50:00 8.59
24 Ralph Johannessen 77 Nikolai 3/8 11:55:00 16 3/8 16:48:00 15 4h 53m 9h 29m Rohn 3/8 02:26:00 7.91
25 Jason Mackey 67 Nikolai 3/8 11:04:00 15 3/8 16:50:00 12 5h 46m 11h 9m Rohn 3/7 23:55:00 6.73
26 Kelly Maixner 17 Nikolai 3/8 12:50:00 16 3/8 16:55:00 15 4h 5m 12h 2m Rohn 3/8 00:48:00 6.23
27 Cim Smyth 10 Nikolai 3/8 12:09:00 16 3/8 16:58:00 15 4h 49m 14h 40m Rohn 3/7 21:29:00 5.11
28 Nathan Schroeder 4 Nikolai 3/8 12:41:00 16 3/8 17:21:00 16 4h 40m 9h 0m Rohn 3/8 03:41:00 8.33
29 Jeff King 61 Nikolai 3/8 11:26:00 16 3/8 17:45:00 16 6h 19m 9h 0m Rohn 3/8 02:26:00 8.33
30 Katherine Keith 85 Nikolai 3/8 13:00:00 13 3/8 17:45:00 12 4h 45m 13h 21m Rohn 3/7 23:39:00 5.62
31 Justin Savidis 46 Nikolai 3/8 12:55:00 14 3/8 18:08:00 14 5h 13m 9h 4m Rohn 3/8 03:51:00 8.27
32 Mats Pettersson 36 Nikolai 3/8 13:53:00 16 3/8 18:18:00 4h 25m 9h 58m Rohn 3/8 03:55:00 7.53
33 • Jason Campeau 24 Nikolai 3/8 14:07:00 16 3/8 18:49:00 16 4h 42m 8h 32m Rohn 3/8 05:35:00 8.79
34 • Lars Monsen (r) 68 Nikolai 3/8 19:47:00 16 3/8 19:57:00 16 0h 10m 13h 58m Rohn 3/8 05:49:00 5.37
35 Linwood Fiedler 41 Nikolai 3/8 15:20:00 16 3/8 20:32:00 14 5h 12m 14h 5m Rohn 3/8 01:15:00 5.33
36 • Allen Moore 5 Nikolai 3/8 15:11:00 15 3/8 20:35:00 15 5h 24m 14h 15m Rohn 3/8 00:56:00 5.26
37 Geir Idar Hjelvik (r) 79 Nikolai 3/8 16:02:00 16 3/8 21:02:00 16 5h 0m 14h 22m Rohn 3/8 01:40:00 5.22
38 Cody Strathe (r) 59 Nikolai 3/8 15:12:00 15 3/8 21:22:00 13 6h 10m 13h 19m Rohn 3/8 01:53:00 5.63
39 Hugh Neff 70 Nikolai 3/8 10:04:00 16 15 11h 50m Rohn 3/7 22:14:00 6.34 ✔
40 Matthew Failor 63 Nikolai 3/8 14:17:00 16 16 9h 3m Rohn 3/8 05:14:00 8.29 ✔
41 Ryan Redington 60 Nikolai 3/8 15:46:00 14 14 8h 52m Rohn 3/8 06:54:00 8.46 ✔
42 Jodi Bailey 14 Nikolai 3/8 16:08:00 15 14 9h 50m Rohn 3/8 06:18:00 7.63
43 • Martin Buser 48 Nikolai 3/8 16:26:00 13 13 8h 36m Rohn 3/8 07:50:00 8.72
44 Dag Torulf Olsen (r) 35 Nikolai 3/8 16:50:00 15 15 9h 42m Rohn 3/8 07:08:00 7.73
45 Ed Stielstra 50 Nikolai 3/8 17:01:00 15 15 13h 51m Rohn 3/8 03:10:00 5.42
46 Paige Drobny 75 Nikolai 3/8 18:18:00 14 14 15h 32m Rohn 3/8 02:46:00 4.83
47 • Karin Hendrickson 76 Nikolai 3/8 20:02:00 15 14 12h 39m Rohn 3/8 07:23:00 5.93
48 • Robert Bundtzen 26 Nikolai 3/8 20:30:00 16 16 12h 59m Rohn 3/8 07:31:00 5.78
49 • Kristy Berington 83 Nikolai 3/8 20:45:00 14 13 12h 36m Rohn 3/8 08:09:00 5.95
50 • Anna Berington 23 Nikolai 3/8 20:46:00 13 12 12h 38m Rohn 3/8 08:08:00 5.94
51 • Tore Albrigtsen 52 Nikolai 3/8 20:55:00 15 15 9h 53m Rohn 3/8 11:02:00 7.59
52 Monica Zappa 8 Nikolai 3/8 21:05:00 15 15 15h 0m Rohn 3/8 06:05:00 5.00
53 Charley Bejna 9 Nikolai 3/8 21:15:00 14 11 13h 58m Rohn 3/8 07:17:00 5.37 ✔
54 Trent Herbst 58 Rohn 3/8 07:35:00 16 3/8 07:58:00 16 0h 23m 11h 6m Rainy Pass 3/7 20:29:00 3.15
55 Lisbet Norris 7 Rohn 3/8 01:49:00 15 3/8 08:48:00 15 6h 59m 5h 24m Rainy Pass 3/7 20:25:00 6.48
56 James Volek 15 Rohn 3/8 02:47:00 16 3/8 09:23:00 15 6h 36m 5h 24m Rainy Pass 3/7 21:23:00 6.48
57 Becca Moore 22 Rohn 3/8 05:29:00 15 3/8 10:34:00 15 5h 5m 7h 11m Rainy Pass 3/7 22:18:00 4.87
58 Michael Williams, Jr. 40 Rohn 3/7 23:47:00 11 3/8 10:45:00 11 10h 58m 5h 37m Rainy Pass 3/7 18:10:00 6.23
59 Melissa Stewart 82 Rohn 3/8 05:05:00 15 3/8 11:21:00 14 6h 16m 5h 29m Rainy Pass 3/7 23:36:00 6.38
60 Jim Lanier 51 Rohn 3/8 05:41:00 15 3/8 11:37:00 15 5h 56m 7h 35m Rainy Pass 3/7 22:06:00 4.62
61 Robert Redington (r) 57 Rohn 3/8 05:34:00 14 3/8 11:45:00 14 6h 11m 4h 58m Rainy Pass 3/8 00:36:00 7.05
62 DeeDee Jonrowe 45 Rohn 3/8 04:35:00 15 3/8 12:38:00 15 8h 3m 6h 18m Rainy Pass 3/7 22:17:00 5.56
63 Rob Cooke 56 Rohn 3/8 07:55:00 15 3/8 12:52:00 15 4h 57m 5h 17m Rainy Pass 3/8 02:38:00 6.62
64 Scott Janssen 2 Rohn 3/8 01:11:00 15 3/8 13:11:00 15 12h 0m 5h 36m Rainy Pass 3/7 19:35:00 6.25
65 Sarah Stokey (r) 71 Rohn 3/8 07:53:00 16 3/8 13:51:00 15 5h 58m 5h 42m Rainy Pass 3/8 02:11:00 6.14
66 Tom Jamgochian (r) 78 Rohn 3/8 07:51:00 16 3/8 14:16:00 16 6h 25m 5h 11m Rainy Pass 3/8 02:40:00 6.75
67 Ryne Olson 44 Rohn 3/8 10:15:00 15 3/8 15:01:00 15 4h 46m 5h 34m Rainy Pass 3/8 04:41:00 6.29
68 Noah Pereira (r) 21 Rohn 3/8 09:20:00 15 3/8 15:09:00 15 5h 49m 5h 13m Rainy Pass 3/8 04:07:00 6.71
69 Alan Eischens 54 Rohn 3/8 08:56:00 16 3/8 15:17:00 16 6h 21m 4h 44m Rainy Pass 3/8 04:12:00 7.39
70 Tim Pappas (r) 64 Rohn 3/8 09:18:00 16 3/8 15:23:00 16 6h 5m 5h 28m Rainy Pass 3/8 03:50:00 6.40
71 Kristin Knight Pace (r) 47 Rohn 3/8 10:15:00 15 3/8 15:48:00 15 5h 33m 5h 33m Rainy Pass 3/8 04:42:00 6.31
72 Kim Franklin (r) 34 Rohn 3/8 10:24:00 13 3/8 16:34:00 13 6h 10m 5h 13m Rainy Pass 3/8 05:11:00 6.71
73 Miriam Osredkar (r) 65 Rohn 3/8 12:52:00 16 3/8 18:33:00 16 5h 41m 5h 4m Rainy Pass 3/8 07:48:00 6.91
74 Elliot Anderson (r) 69 Rohn 3/8 12:42:00 14 3/8 20:22:00 14 7h 40m 5h 49m Rainy Pass 3/8 06:53:00 6.02
75 Kristin Bacon (r) 42 Rohn 3/8 14:04:00 16 15 5h 39m Rainy Pass 3/8 08:25:00 6.19
76 Cindy Gallea 73 Rohn 3/8 18:22:00 12 12 5h 49m Rainy Pass 3/8 12:33:00 6.02
77 Billy Snodgrass 80 Rohn 3/8 18:25:00 16 14 5h 55m Rainy Pass 3/8 12:30:00 5.92
78 Ellen Halverson 29 Rohn 3/8 18:54:00 14 13 6h 6m Rainy Pass 3/8 12:48:00 5.74
79 Patrick Beall (r) 53 Rohn 3/8 20:17:00 13 13 6h 50m Rainy Pass 3/8 13:27:00 5.12
80 Mary Helwig (r) 49 Rainy Pass 3/8 02:36:00 15 3/8 08:33:00 15 5h 57m 4h 12m Finger Lake 3/7 22:24:00 7.14
81 Larry Daugherty (r) 43 Rainy Pass 3/8 11:43:00 15 3/8 16:50:00 15 5h 7m 4h 9m Finger Lake 3/8 07:34:00 7.23

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
• Hans Gatt 84 Nikolai 3/8 19:41:00 13 13h 13m Rohn 3/8 06:28:00 5.67 Scratched
Zoya DeNure 74 Rainy Pass 3/8 09:50:00 11 17h 18m Finger Lake 3/7 16:32:00 1.73 Scratched
Jan Steves 25 Skwentna 3/7 03:12:00 16 3h 39m Yentna 3/6 23:33:00 8.22 Scratched
Martin Koenig 86 Skwentna 3/7 06:57:00 16 3h 44m Yentna 3/7 03:13:00 8.04 Scratched