As of March 8, 2016 10:44am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Nicolas Petit 12 Nikolai 3/8 08:41:00 16 15 9h 54m Rohn 3/7 22:47:00 7.58
2 Dallas Seavey 16 Nikolai 3/8 09:05:00 16 15 13h 13m Rohn 3/7 19:52:00 5.67
3 Mitch Seavey 19 Nikolai 3/8 09:23:00 15 15 12h 40m Rohn 3/7 20:43:00 5.92
4 Wade Marrs 33 Nikolai 3/8 09:28:00 16 14 9h 28m Rohn 3/8 00:00:00 7.92
5 Peter Kaiser 11 Nikolai 3/8 09:48:00 16 16 10h 10m Rohn 3/7 23:38:00 7.38
6 Aliy Zirkle 13 Nikolai 3/8 09:55:00 15 15 13h 54m Rohn 3/7 20:01:00 5.40
7 Lance Mackey 72 Nikolai 3/8 10:03:00 16 16 15h 9m Rohn 3/7 18:54:00 4.95
8 Hugh Neff 70 Nikolai 3/8 10:04:00 16 15 11h 50m Rohn 3/7 22:14:00 6.34 ✔
9 Robert Sorlie 37 Nikolai 3/8 10:17:00 15 15 12h 13m Rohn 3/7 22:04:00 6.14
10 Paul Gebhardt 55 Rohn 3/7 20:40:00 16 3/7 20:53:00 16 0h 13m 6h 36m Rainy Pass 3/7 14:04:00 5.30
11 Cim Smyth 10 Rohn 3/7 21:15:00 16 3/7 21:29:00 16 0h 14m 4h 21m Rainy Pass 3/7 16:54:00 8.05
12 Noah Burmeister 39 Rohn 3/7 18:26:00 16 3/7 21:32:00 16 3h 6m 4h 57m Rainy Pass 3/7 13:29:00 7.07
13 Ketil Reitan 6 Rohn 3/7 21:01:00 15 3/7 21:33:00 15 0h 32m 4h 33m Rainy Pass 3/7 16:28:00 7.69
14 Michelle Phillips 30 Rohn 3/7 21:58:00 15 3/7 22:40:00 15 0h 42m 4h 33m Rainy Pass 3/7 17:25:00 7.69
15 Ray Redington Jr 18 Rohn 3/7 22:29:00 16 3/7 22:41:00 16 0h 12m 4h 47m Rainy Pass 3/7 17:42:00 7.32
16 John Baker 66 Rohn 3/7 22:37:00 16 3/7 22:43:00 16 0h 6m 7h 33m Rainy Pass 3/7 15:04:00 4.64
17 Jessie Royer 3 Rohn 3/7 22:30:00 16 3/7 22:50:00 16 0h 20m 4h 21m Rainy Pass 3/7 18:09:00 8.05
18 Richie Diehl 38 Rohn 3/7 22:50:00 15 3/7 23:04:00 15 0h 14m 8h 14m Rainy Pass 3/7 14:36:00 4.25
19 Ken Anderson 81 Rohn 3/7 22:57:00 16 3/7 23:08:00 16 0h 11m 4h 32m Rainy Pass 3/7 18:25:00 7.72
20 Brent Sass 32 Rohn 3/7 23:09:00 16 3/7 23:16:00 16 0h 7m 7h 48m Rainy Pass 3/7 15:21:00 4.49
21 Katherine Keith 85 Rohn 3/7 23:16:00 15 3/7 23:39:00 13 0h 23m 7h 36m Rainy Pass 3/7 15:40:00 4.61
22 Jason Mackey 67 Rohn 3/7 18:47:00 16 3/7 23:55:00 15 5h 8m 4h 28m Rainy Pass 3/7 14:19:00 7.84
23 Kelly Maixner 17 Rohn 3/7 19:35:00 16 3/8 00:48:00 16 5h 13m 4h 43m Rainy Pass 3/7 14:52:00 7.42
24 Allen Moore 5 Rohn 3/7 23:45:00 16 3/8 00:56:00 15 1h 11m 5h 26m Rainy Pass 3/7 18:19:00 6.44
25 Linwood Fiedler 41 Rohn 3/8 00:04:00 16 3/8 01:15:00 16 1h 11m 4h 42m Rainy Pass 3/7 19:22:00 7.45
26 Sigrid Ekran 27 Rohn 3/7 21:43:00 14 3/8 01:16:00 13 3h 33m 4h 55m Rainy Pass 3/7 16:48:00 7.12
27 Geir Idar Hjelvik (r) 79 Rohn 3/8 01:29:00 16 3/8 01:40:00 16 0h 11m 4h 54m Rainy Pass 3/7 20:35:00 7.14
28 Cody Strathe (r) 59 Rohn 3/8 01:25:00 15 3/8 01:53:00 15 0h 28m 4h 51m Rainy Pass 3/7 20:34:00 7.22
29 Ralph Johannessen 77 Rohn 3/7 20:31:00 16 3/8 02:26:00 16 5h 55m 4h 46m Rainy Pass 3/7 15:45:00 7.34
30 Jeff King 61 Rohn 3/7 20:59:00 16 3/8 02:26:00 16 5h 27m 4h 24m Rainy Pass 3/7 16:35:00 7.95
31 Paige Drobny 75 Rohn 3/8 02:46:00 15 3/8 02:46:00 14 0h 0m 4h 42m Rainy Pass 3/7 22:04:00 7.45
32 Joar Leifseth Ulsom 31 Rohn 3/7 21:04:00 16 3/8 02:50:00 16 5h 46m 4h 32m Rainy Pass 3/7 16:32:00 7.72
33 Rick Casillo 20 Rohn 3/7 21:40:00 15 3/8 02:55:00 15 5h 15m 4h 37m Rainy Pass 3/7 17:03:00 7.58
34 Travis Beals 28 Rohn 3/7 22:03:00 16 3/8 03:00:00 16 4h 57m 4h 30m Rainy Pass 3/7 17:33:00 7.78
35 Ed Stielstra 50 Rohn 3/8 03:04:00 15 3/8 03:10:00 15 0h 6m 4h 40m Rainy Pass 3/7 22:24:00 7.50
36 Nathan Schroeder 4 Rohn 3/7 22:06:00 16 3/8 03:41:00 16 5h 35m 4h 39m Rainy Pass 3/7 17:27:00 7.53
37 Scott Smith 62 Rohn 3/7 23:18:00 15 3/8 03:50:00 15 4h 32m 4h 40m Rainy Pass 3/7 18:38:00 7.50
38 Justin Savidis 46 Rohn 3/7 22:41:00 16 3/8 03:51:00 14 5h 10m 4h 40m Rainy Pass 3/7 18:01:00 7.50
39 Mats Pettersson 36 Rohn 3/7 22:28:00 16 3/8 03:55:00 16 5h 27m 4h 49m Rainy Pass 3/7 17:39:00 7.27
40 Matthew Failor 63 Rohn 3/8 01:42:00 16 3/8 05:14:00 16 3h 32m 4h 43m Rainy Pass 3/7 20:59:00 7.42
41 Jason Campeau 24 Rohn 3/7 23:43:00 16 3/8 05:35:00 16 5h 52m 4h 48m Rainy Pass 3/7 18:55:00 7.29
42 Lars Monsen (r) 68 Rohn 3/8 05:28:00 16 3/8 05:49:00 16 0h 21m 10h 16m Rainy Pass 3/7 19:12:00 3.41
43 Monica Zappa 8 Rohn 3/8 05:32:00 15 3/8 06:05:00 15 0h 33m 4h 49m Rainy Pass 3/8 00:43:00 7.27
44 Jodi Bailey 14 Rohn 3/7 23:44:00 16 3/8 06:18:00 15 6h 34m 5h 25m Rainy Pass 3/7 18:19:00 6.46
45 Hans Gatt 84 Rohn 3/8 00:45:00 15 3/8 06:28:00 13 5h 43m 4h 42m Rainy Pass 3/7 20:03:00 7.45
46 Ryan Redington 60 Rohn 3/8 01:05:00 14 3/8 06:54:00 14 5h 49m 5h 2m Rainy Pass 3/7 20:03:00 6.95
47 Dag Torulf Olsen (r) 35 Rohn 3/8 00:11:00 15 3/8 07:08:00 15 6h 57m 4h 44m Rainy Pass 3/7 19:27:00 7.39
48 Charley Bejna 9 Rohn 3/8 01:27:00 14 3/8 07:17:00 14 5h 50m 4h 44m Rainy Pass 3/7 20:43:00 7.39
49 Karin Hendrickson 76 Rohn 3/8 03:12:00 15 3/8 07:23:00 15 4h 11m 5h 2m Rainy Pass 3/7 22:10:00 6.95
50 Robert Bundtzen 26 Rohn 3/7 23:58:00 16 3/8 07:31:00 16 7h 33m 5h 7m Rainy Pass 3/7 18:51:00 6.84
51 Martin Buser 48 Rohn 3/8 01:18:00 14 3/8 07:50:00 13 6h 32m 4h 50m Rainy Pass 3/7 20:28:00 7.24
52 Trent Herbst 58 Rohn 3/8 07:35:00 16 3/8 07:58:00 16 0h 23m 11h 6m Rainy Pass 3/7 20:29:00 3.15
53 Anna Berington 23 Rohn 3/8 03:15:00 13 3/8 08:08:00 13 4h 53m 5h 1m Rainy Pass 3/7 22:14:00 6.98
54 Kristy Berington 83 Rohn 3/8 03:16:00 14 3/8 08:09:00 14 4h 53m 5h 2m Rainy Pass 3/7 22:14:00 6.95
55 Lisbet Norris 7 Rohn 3/8 01:49:00 15 3/8 08:48:00 15 6h 59m 5h 24m Rainy Pass 3/7 20:25:00 6.48
56 James Volek 15 Rohn 3/8 02:47:00 16 3/8 09:23:00 15 6h 36m 5h 24m Rainy Pass 3/7 21:23:00 6.48
57 Becca Moore 22 Rohn 3/8 05:29:00 15 3/8 10:34:00 15 5h 5m 7h 11m Rainy Pass 3/7 22:18:00 4.87
58 Michael Williams, Jr. 40 Rohn 3/7 23:47:00 11 11 5h 37m Rainy Pass 3/7 18:10:00 6.23
59 Scott Janssen 2 Rohn 3/8 01:11:00 15 15 5h 36m Rainy Pass 3/7 19:35:00 6.25
60 DeeDee Jonrowe 45 Rohn 3/8 04:35:00 15 15 6h 18m Rainy Pass 3/7 22:17:00 5.56
61 Tore Albrigtsen 52 Rohn 3/8 04:36:00 15 15 6h 21m Rainy Pass 3/7 22:15:00 5.51
62 Melissa Stewart 82 Rohn 3/8 05:05:00 15 14 5h 29m Rainy Pass 3/7 23:36:00 6.38
63 Robert Redington (r) 57 Rohn 3/8 05:34:00 14 14 4h 58m Rainy Pass 3/8 00:36:00 7.05
64 Jim Lanier 51 Rohn 3/8 05:41:00 15 15 7h 35m Rainy Pass 3/7 22:06:00 4.62
65 Tom Jamgochian (r) 78 Rohn 3/8 07:51:00 16 16 5h 11m Rainy Pass 3/8 02:40:00 6.75
66 Sarah Stokey (r) 71 Rohn 3/8 07:53:00 16 15 5h 42m Rainy Pass 3/8 02:11:00 6.14
67 Rob Cooke 56 Rohn 3/8 07:55:00 15 15 5h 17m Rainy Pass 3/8 02:38:00 6.62
68 Alan Eischens 54 Rohn 3/8 08:56:00 16 16 4h 44m Rainy Pass 3/8 04:12:00 7.39
69 Tim Pappas (r) 64 Rohn 3/8 09:18:00 16 16 5h 28m Rainy Pass 3/8 03:50:00 6.40
70 Noah Pereira (r) 21 Rohn 3/8 09:20:00 15 15 5h 13m Rainy Pass 3/8 04:07:00 6.71
71 Kristin Knight Pace (r) 47 Rohn 3/8 10:15:00 15 15 5h 33m Rainy Pass 3/8 04:42:00 6.31
72 Ryne Olson 44 Rohn 3/8 10:15:00 15 15 5h 34m Rainy Pass 3/8 04:41:00 6.29
73 Kim Franklin (r) 34 Rohn 3/8 10:24:00 13 13 5h 13m Rainy Pass 3/8 05:11:00 6.71
74 Elliot Anderson (r) 69 Rainy Pass 3/7 23:54:00 14 3/8 06:53:00 14 6h 59m 4h 2m Finger Lake 3/7 19:52:00 7.44
75 Miriam Osredkar (r) 65 Rainy Pass 3/7 23:23:00 16 3/8 07:48:00 16 8h 25m 4h 18m Finger Lake 3/7 19:05:00 6.98
76 Kristin Bacon (r) 42 Rainy Pass 3/8 02:34:00 16 3/8 08:25:00 16 5h 51m 4h 24m Finger Lake 3/7 22:10:00 6.82
77 Mary Helwig (r) 49 Rainy Pass 3/8 02:36:00 15 3/8 08:33:00 15 5h 57m 4h 12m Finger Lake 3/7 22:24:00 7.14
78 Cindy Gallea 73 Rainy Pass 3/8 00:55:00 12 12 4h 12m Finger Lake 3/7 20:43:00 7.14
79 Ellen Halverson 29 Rainy Pass 3/8 05:06:00 14 14 4h 58m Finger Lake 3/8 00:08:00 6.04
80 Billy Snodgrass 80 Rainy Pass 3/8 05:32:00 16 16 4h 50m Finger Lake 3/8 00:42:00 6.21
81 Patrick Beall (r) 53 Rainy Pass 3/8 10:16:00 14 13 4h 3m Finger Lake 3/8 06:13:00 7.41
82 Larry Daugherty (r) 43 Finger Lake 3/8 01:34:00 16 3/8 07:34:00 15 6h 0m 16h 40m Skwentna 3/7 08:54:00 2.40

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
• Zoya DeNure 74 Rainy Pass 3/8 09:50:00 11 17h 18m Finger Lake 3/7 16:32:00 1.73 Scratched
Jan Steves 25 Skwentna 3/7 03:12:00 16 3h 39m Yentna 3/6 23:33:00 8.22 Scratched
Martin Koenig 86 Skwentna 3/7 06:57:00 16 3h 44m Yentna 3/7 03:13:00 8.04 Scratched